Official Volleyball Box Score
Rowan College South at. Northampton Communit
10/18/2025 at 3:00 PM @ 3835 Green Pond Road

Rowan College South Jersey - Gloucester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Vanessa Muenker..... * 3 3 2 7 .143 0 0 0 0 0 2 0 2 0 5.0
4 Brooklyn Eiserman... * 3 4 3 12 .083 0 0 1 4 6 1 0 0 0 5.0
6 Catriana Haas....... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
10 Keira Rosner........ * 3 4 4 9 .000 0 1 0 0 0 1 0 1 0 6.0
11 Jeanna Rodriguez.... * 3 0 0 1 .000 7 5 0 1 1 0 0 0 0 5.0
12 Elizabeth Mathis.... * 3 4 5 10 -.100 0 1 0 4 5 1 0 1 0 6.0
20 Abigail Butts....... 3 1 1 3 .000 0 0 0 0 0 1 1 0 0 2.5
21 Kenzie Simpson...... 3 0 0 0 .000 0 0 0 11 9 0 0 0 0 0.0
22 Amanda Dinh......... * 3 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 15 42 .024 7 7 1 26 31 6 1 4 0 29.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 17 .000
2 5 14 30 -.300
3 8 3 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Rowan College South Jersey - Gloucester (0) 15 8 12
Northampton Community College (3) 25 25 25
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Womack......... * 3 9 4 24 .208 0 4 0 1 16 0 1 0 0 13.5
3 Quinn Micheli....... * 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Emily Marcial....... * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
6 Samantha Nagy....... * 3 0 1 4 -.250 41 0 1 0 5 0 1 1 0 0.5
7 Gianna Sciarra...... 3 0 0 2 .000 0 3 0 0 20 0 0 0 0 3.0
8 Alyssa Eilenberger.. 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
9 Sophia Tyma......... * 3 6 1 16 .312 0 0 0 0 1 2 8 2 0 12.0
10 Kyra Miller......... 3 14 1 19 .684 0 0 0 0 2 2 0 0 0 16.0
11 Grace Coppola....... * 3 5 2 12 .250 0 1 3 0 4 1 5 2 0 9.5
13 Mitzy Orlic......... 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
15 Zoe Velez........... 2 6 1 9 .556 0 0 0 0 1 0 0 2 0 6.0
-------------------------------------------------------------------------------
Totals 41 11 90 .333 41 8 5 2 60 5 15 7 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 30 .200
2 10 1 24 .375
3 19 4 36 .417
Site: 3835 Green Pond Road
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter