Official Volleyball Box Score
Rowan College South at. Raritan Valley Commu
10/16/2024 at 7:00 PM @ RVCC

Rowan College South Jersey - Gloucester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Brooklyn Eiserman... * 1 1 7 19 -.316 0 0 2 0 8 2 0 0 0 3.0
5 Kaleigh Matlack..... * 1 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
6 Catriana Haas....... 1 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
7 Marissa Van Atter... * 1 1 1 2 .000 3 0 0 0 11 0 0 0 0 1.0
8 Alana Davis......... * 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
11 Cadence Adams....... 1 0 3 5 -.600 0 0 0 0 2 0 0 0 0 0.0
20 Reinely Quinones Perez 1 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
21 Ciara Velez......... 1 0 0 1 .000 0 0 0 0 0 2 0 0 0 2.0
22 Allison Barker...... * 1 1 0 1 1.000 2 0 1 0 4 0 0 0 0 1.0
23 Ashlee Novelli...... * 1 0 2 11 -.182 0 1 0 0 9 0 0 0 0 1.0
30 Dezhiya White....... 1 0 0 1 .000 0 0 0 0 0 4 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 5 15 53 -.189 5 2 3 0 52 8 0 1 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 20 -.250
2 1 4 18 -.167
3 3 5 16 -.125
SET SCORES 1 2 3 TEAM RECORDS
Rowan College South Jersey - Gloucester (0) 9 10 13
Raritan Valley Community College (3) 25 25 25
Raritan Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Martinez Sanz... * 3 2 2 9 .000 0 0 1 0 3 0 0 0 0 2.0
2 Jocelyn Gross....... * 3 1 0 4 .250 0 3 2 0 2 0 0 1 0 4.0
3 Courtney Bordonaro.. * 3 7 0 16 .438 0 0 1 0 3 0 0 0 0 7.0
6 Avalyn Stayskal..... 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
7 Madison Cobb........ * 3 18 1 24 .708 0 3 1 0 3 0 0 0 0 21.0
9 Dennicy Mota........ * 3 6 3 14 .214 0 0 1 0 15 0 0 0 0 6.0
10 Akemi Amoretti...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
22 Skylee Ohler........ * 3 1 1 2 .000 30 2 3 1 5 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 35 7 69 .406 32 8 9 2 45 0 0 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: RVCC
Date: 10/16/2024 Attend: 0 Time:
Referees:
* = Starter