Official Volleyball Box Score
Rowan College South at. Raritan Valley Commu
10/15/2021 at 7:00 PM @ RVCC

Rowan College South Jersey - Gloucester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Burrichter.... * 3 0 1 2 -.500 0 3 0 2 16 0 0 0 0 3.0
2 Amanda Hrivnak...... * 3 6 3 21 .143 0 2 1 1 3 0 1 0 0 8.5
4 Dominique Marcano... * 3 0 1 8 -.125 14 0 0 0 5 0 1 0 0 0.5
5 Devon Calhoun....... 3 0 5 11 -.455 0 0 2 0 2 0 0 0 0 0.0
7 Sloane Genovese..... 3 1 6 13 -.385 0 0 0 0 1 0 0 0 0 1.0
10 Mackenzie Michaels.. 2 0 5 7 -.714 2 1 3 0 7 0 0 0 0 1.0
11 Vanessa Caserta..... 3 0 1 5 -.200 0 0 0 0 8 0 0 0 0 0.0
20 Isabella Tallarico.. 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
23 Katelyn Boysen...... * 3 4 4 18 .000 0 0 2 0 1 1 2 0 0 6.0
24 Summer Wroniuk...... * 3 5 4 34 .029 1 0 0 0 7 0 0 0 0 5.0
27 Heidi Wolf.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 31 124 -.113 17 6 8 3 50 1 4 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 12 44 -.114
2 5 9 41 -.098
3 5 10 39 -.128
SET SCORES 1 2 3 TEAM RECORDS
Rowan College South Jersey - Gloucester (0) 17 14 20
Raritan Valley Community College (3) 25 25 25
Raritan Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bri Rojas........... 3 1 1 3 .000 0 0 0 3 13 0 0 0 0 1.0
3 Brittany Jensen..... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Kaili Fitzpatrick... * 3 13 4 30 .300 0 0 0 3 20 0 1 0 1 13.5
5 Karina Arias........ * 3 1 2 8 -.125 0 1 0 0 2 0 0 0 0 2.0
9 Jaiden English...... * 3 7 1 18 .333 1 0 0 3 16 0 0 0 0 7.0
10 Izabela Bar......... * 3 1 0 2 .500 32 1 0 0 3 0 0 0 0 2.0
13 Olivia Sims......... * 3 12 2 32 .312 0 1 0 0 0 0 1 0 0 13.5
15 Reema Azouzi........ * 3 2 0 8 .250 0 0 2 0 3 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 37 10 101 .267 33 3 2 11 59 0 2 1 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: RVCC
Date: 10/15/2021 Attend: 0 Time:
Referees:
* = Starter