Official Volleyball Box Score
Montgomery County Co at. Rowan College South
9/25/2021 at 12:00 PM @ RCSJ

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allison Perry....... 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Shannon Taylor...... 5 0 0 0 .000 2 0 0 0 24 0 0 0 0 0.0
4 Erica Carter........ * 5 5 3 0 .000 1 2 1 0 18 4 0 0 0 11.0
7 Maria Cotellese..... * 5 1 3 0 .000 0 0 1 0 6 1 0 0 0 2.0
9 Gina Geosits........ * 5 3 5 0 .000 0 0 0 0 23 0 0 0 0 3.0
10 Ozioma Ottih........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Amanda Grubb........ * 5 0 1 0 .000 0 3 0 0 5 0 0 2 0 3.0
15 Natalie Wernly...... * 5 28 5 0 .000 1 3 1 0 27 2 0 0 0 33.0
18 Julia Kuneck........ * 5 4 3 0 .000 37 1 1 0 27 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 20 0 .000 41 9 4 0 134 8 0 2 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Montgomery County Community College (PA) (2) 23 18 25 25 8
Rowan College South Jersey - Gloucester (3) 25 25 16 14 15
Rowan College South Jersey - Gloucester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Burrichter.... * 5 1 0 1 1.000 2 7 3 1 26 0 0 0 0 8.0
2 Amanda Hrivnak...... * 5 13 2 55 .200 0 1 0 3 4 0 0 0 0 14.0
4 Dominique Marcano... * 5 1 2 9 -.111 33 2 1 0 15 0 0 0 1 3.0
5 Devon Calhoun....... 5 6 6 22 .000 0 0 2 1 13 0 0 0 0 6.0
7 Sloane Genovese..... 5 5 6 26 -.038 0 0 0 0 0 0 0 0 0 5.0
10 Mackenzie Michaels.. * 5 0 2 2 -1.000 1 0 2 3 8 0 0 0 0 0.0
11 Vanessa Caserta..... 2 0 0 2 .000 0 0 1 0 8 0 0 0 0 0.0
20 Isabella Tallarico.. 2 1 2 9 -.111 1 0 0 0 2 0 0 0 0 1.0
23 Katelyn Boysen...... * 5 9 6 33 .091 0 5 2 0 6 1 0 1 0 15.0
24 Summer Wroniuk...... * 5 4 1 17 .176 1 2 0 1 16 0 0 0 0 6.0
27 Heidi Wolf.......... 3 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 28 181 .072 38 17 11 9 101 1 0 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 46 .022
2 13 5 49 .163
3 7 7 33 .000
4 7 10 42 -.071
5 8 1 22 .318
Site: RCSJ
Date: 9/25/2021 Attend: 0 Time:
Referees:
* = Starter