Atlantic Cape Community College at Rowan College South Jersey - Gloucester
@ Rowan College South
9/12/2019 at 6:00 PM
@ Rowan College South
9/12/2019 at 6:00 PM
|
Atlantic Cape Community College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 24 | 20 | 11 | 0 |
| Rowan College South Jersey - Gloucester | 26 | 25 | 25 | 3 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 0 | 7 | 16 | -.438 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 35 | -.029 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 6 | 3 | 19 | .158 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisella Sosa * | 3 | 3 | 2 | 9 | .111 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Veronica Panszner * | 3 | 3 | 3 | 15 | .000 | 3 | 2 | 3 | 1 | 11 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Alix Proctor * | 3 | 3 | 9 | 22 | -.273 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Angela Ortiz * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | J'Nasia Brown | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisiana Cubano * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caitlin Connett * | 3 | 3 | 6 | 19 | -.158 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 24 | 72 | -.153 | 11 | 5 | 10 | 9 | 42 | 1 | 0 | 0 | 1 | 19.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 3 | 3 | 1 | 6 | .333 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elexus Hamilton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominique Marcano * | 3 | 7 | 2 | 20 | .250 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 5 | Macenzie Long * | 3 | 9 | 12 | 33 | -.091 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Lauren Coffey * | 3 | 0 | 3 | 9 | -.333 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Taylor Caldas * | 3 | 3 | 3 | 16 | .000 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 |
| 21 | Syasia Bryant | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Kennedy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 21 | 85 | .024 | 21 | 11 | 11 | 5 | 23 | 1 | 2 | 1 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter