2020-21 Soccer Statistics - Rowan College South Jersey - Gloucester
Games
10
Goals
26
Goals-per game
2.60
Shot %
.230
Shots-per game
11.3
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | at Montgomery County Community College (PA) | W, 10-0 |
| May 11 | Union County College | W, 3-0 |
| May 13 | Mercer County Community College | |
| May 22 | Union County College | W, 2-1 |
| Jun 2 | Herkimer College | W, 2-1 |
| Jun 3 | at Brookhaven College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Shots | 113 | 11 | ||
| Goals scored | 26 | 4 | ||
| Shot percentage | .230 | .364 | ||
| Shots-per game | 11.3 | 5.5 | ||
| Shots on goal | 71 | 12 | ||
| SOG percentage | .628 | 1.091 | ||
| Assists | 25 | 4 | ||
| Corner kicks | 35 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 43 | 0 | ||
| Home Attendance average | 8 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Allison Gebhart | SO | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miranda Uzdavines | FR | M/F | 10 | 10 | .40 | .70 | 1.50 | 2.60 | .154 | 1.30 | .500 |
| 2 | Alex Olson | SO | M/F | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Leigh Swietanski | SO | M/F | 10 | 10 | 1.00 | .40 | 2.40 | 2.60 | .385 | 1.90 | .731 |
| 6 | Katie Cave | SO | B | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 7 | Victoria Hassett | FR | B | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
| 8 | Autumn Crawford | FR | M/F | 10 | 9 | .10 | .20 | .40 | 1.30 | .077 | .60 | .462 |
| 9 | Carly Malia | SO | M | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 10 | Nikki Tricocci | FR | B | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 12 | Alyssa Meglino | SO | M/F | 10 | 9 | .10 | .20 | .40 | .90 | .111 | .40 | .444 |
| 13 | Emily Martin | FR | B | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 14 | Alexis Uhorchuk | FR | M/F | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
| 15 | Keri Leach | FR | B | 10 | 5 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| 19 | Megan Mann | SO | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sabrina Baer | FR | M | 10 | 6 | .40 | .10 | .90 | 1.90 | .211 | 1.00 | .526 |
| 25 | Ave Buonpastore | SO | M/F | 10 | 9 | .20 | .20 | .60 | .80 | .250 | .40 | .500 |
| 28 | Gabrielle Cirucci | FR | M | 7 | - | .29 | .43 | 1.00 | 2.43 | .118 | 1.57 | .647 |
| Danielle Jeffreys | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 2.60 | 2.50 | 7.70 | 11.30 | .230 | 7.10 | .628 | |||
| Opponent | 10 | 10 | 2.60 | 1.10 | 3.70 | 7.80 | .167 | 7.90 | 1.013 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | 2 | 2 | 90:00 | 3.50 | 3.50 | 15.50 | .816 |
| 0 | Allison Gebhart | SO | GK | 7 | 7 | 90:00 | .71 | 0.71 | 5.29 | .881 |
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | 6.90 | .841 | |||
| Opponent | 10 | 10 | 90:00 | 2.60 | 2.60 | 4.50 | .634 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Allison Gebhart | SO | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miranda Uzdavines | FR | M/F | 10 | 10 | 4 | 7 | 15 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Olson | SO | M/F | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Leigh Swietanski | SO | M/F | 10 | 10 | 10 | 4 | 24 | 26 | .385 | 19 | .731 | 3 | 0 | 0-0 | 5 |
| 6 | Katie Cave | SO | B | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Hassett | FR | B | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Autumn Crawford | FR | M/F | 10 | 9 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 9 | Carly Malia | SO | M | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Nikki Tricocci | FR | B | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Alyssa Meglino | SO | M/F | 10 | 9 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 13 | Emily Martin | FR | B | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 14 | Alexis Uhorchuk | FR | M/F | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Keri Leach | FR | B | 10 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 19 | Megan Mann | SO | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sabrina Baer | FR | M | 10 | 6 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| 25 | Ave Buonpastore | SO | M/F | 10 | 9 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Gabrielle Cirucci | FR | M | 7 | - | 2 | 3 | 7 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| Danielle Jeffreys | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 26 | 25 | 77 | 113 | .230 | 71 | .628 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 13 | 11 | 37 | 78 | .167 | 79 | 1.013 | 6 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | 2 | 2 | 180:00 | 7 | 3.50 | 31 | .816 | 0 | 0 | 0 | 0/0 |
| 0 | Allison Gebhart | SO | GK | 7 | 7 | 630:00 | 5 | 0.71 | 37 | .881 | 5 | 2 | 0 | 4/0 |
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 69 | .841 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 26 | 2.60 | 45 | .634 | 2 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Allison Gebhart | SO | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miranda Uzdavines | FR | M/F | 2 | 2 | 1.00 | .50 | 2.50 | 2.50 | .400 | 1.50 | .600 |
| 2 | Alex Olson | SO | M/F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Leigh Swietanski | SO | M/F | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 2.00 | 1.000 |
| 6 | Katie Cave | SO | B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Victoria Hassett | FR | B | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Autumn Crawford | FR | M/F | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 9 | Carly Malia | SO | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Nikki Tricocci | FR | B | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Alyssa Meglino | SO | M/F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Emily Martin | FR | B | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alexis Uhorchuk | FR | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Keri Leach | FR | B | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 19 | Megan Mann | SO | B | - | - | - | - | - | - | - | - | - |
| 21 | Sabrina Baer | FR | M | 2 | 1 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 25 | Ave Buonpastore | SO | M/F | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 28 | Gabrielle Cirucci | FR | M | - | - | - | - | - | - | - | - | - |
| Danielle Jeffreys | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 2 | 2 | 2.00 | 2.00 | 6.00 | 5.50 | .364 | 6.00 | 1.091 | |||
| Opponent | 2 | 2 | 2.00 | 1.50 | 4.50 | 6.50 | .231 | 8.00 | 1.231 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Allison Gebhart | SO | GK | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
| Totals | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 7.50 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Allison Gebhart | SO | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miranda Uzdavines | FR | M/F | 2 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Olson | SO | M/F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Leigh Swietanski | SO | M/F | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| 6 | Katie Cave | SO | B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Hassett | FR | B | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Autumn Crawford | FR | M/F | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Carly Malia | SO | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Nikki Tricocci | FR | B | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Alyssa Meglino | SO | M/F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Emily Martin | FR | B | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Alexis Uhorchuk | FR | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Keri Leach | FR | B | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Megan Mann | SO | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Sabrina Baer | FR | M | 2 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Ave Buonpastore | SO | M/F | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Gabrielle Cirucci | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Danielle Jeffreys | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 2 | 2 | 4 | 4 | 12 | 11 | .364 | 12 | 1.091 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 3 | 3 | 9 | 13 | .231 | 16 | 1.231 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Jeffreys | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Allison Gebhart | SO | GK | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 1 | 1 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | at Mercer County Community College | L, 1-0 | 0 | 13 | .000 | 1 | 7 | 0 | 0 |
| Apr 21 | Harcum College | W, 5-0 | 5 | 9 | .556 | 6 | 2 | 0 | 0 |
| Apr 24 | Sussex County Community College | L, 1-0 | 0 | 7 | .000 | 10 | 3 | 1 | 0 |
| Apr 27 | at Union County College | L, 3-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| May 1 | Brookdale Community College | W, 3-0 | 3 | 11 | .273 | 6 | 3 | 0 | 0 |
| May 3 | at Middlesex County College | - | - | - | - | - | - | - | |
| May 7 | at Montgomery County Community College (PA) | W, 10-0 | 8 | 19 | .526 | 0 | 4 | 0 | 0 |
| May 11 | Union County College | W, 3-0 | 3 | 21 | .143 | 6 | 4 | 0 | 0 |
| May 13 | Mercer County Community College | - | - | - | - | - | - | - | |
| May 22 | Union County College | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Jun 2 | Herkimer College | W, 2-1 | 3 | 27 | .074 | 11 | 11 | 2 | 0 |
| Jun 3 | at Brookhaven College | L, 6-0 | 0 | 6 | .000 | 20 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 113 | 26 | 2.60 | 25 | 77 | 13 | 1.30 | .230 | 11.3 | 35 | 69 | 0 | 0 | 0 |
| Conference | 2 | 11 | 4 | 2.00 | 4 | 12 | 3 | 1.50 | .364 | 5.5 | 3 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 75 | 15 | 2.50 | 16 | 46 | 3 | 0.50 | .200 | 12.5 | 23 | 43 | 0 | 0 | 0 |
| Away | 4 | 38 | 11 | 2.75 | 9 | 31 | 10 | 2.50 | .289 | 9.5 | 12 | 26 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 87 | 25 | 4.17 | 24 | 74 | 2 | 0.33 | .287 | 14.5 | 24 | 33 | 0 | 0 | 0 |
| Losses | 4 | 26 | 1 | 0.25 | 1 | 3 | 11 | 2.75 | .038 | 6.5 | 11 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 4 | 29 | 6 | 1.50 | 6 | 18 | 5 | 1.25 | .207 | 7.3 | 12 | 22 | 0 | 0 | 0 |
| May | 4 | 51 | 18 | 4.50 | 16 | 52 | 1 | 0.25 | .353 | 12.8 | 11 | 16 | 0 | 0 | 0 |
| June | 2 | 33 | 2 | 1.00 | 3 | 7 | 7 | 3.50 | .061 | 16.5 | 12 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 12 | at Mercer County Community College | L, 1-0 | 0 |
| Apr 21 | Harcum College | W, 5-0 | 0 |
| Apr 24 | Sussex County Community College | L, 1-0 | 0 |
| Apr 27 | at Union County College | L, 3-1 | 0 |
| May 1 | Brookdale Community College | W, 3-0 | 0 |
| May 3 | at Middlesex County College | - | |
| May 7 | at Montgomery County Community College (PA) | W, 10-0 | 0 |
| May 11 | Union County College | W, 3-0 | 0 |
| May 13 | Mercer County Community College | - | |
| May 22 | Union County College | W, 2-1 | 0 |
| Jun 2 | Herkimer College | W, 2-1 | 43 |
| Jun 3 | at Brookhaven College | L, 6-0 | 73 |