2025-26 Basketball Statistics - Rowan College South Jersey - Gloucester
Games
27
Pts per game
67.4
FG %
37.3
3PT %
25.3
FT %
67.2
Reb per game
47.5
Ast per game
16.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 17-4 (.810) |
| Streak | Lost 2 |
| Home | 13-4 |
| Away | 8-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Montgomery County Community College (PA) | |
| Feb 24 | Camden County College | W, 63-51 |
| Feb 26 | Brookdale Community College | W, 75-60 |
| Feb 28 | at Passaic County Community College | W, 62-51 |
| Mar 11 | vs. Fulton-Montgomery Community College | L, 76-50 |
| Mar 12 | vs. Bronx Community College | L, 70-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Points | 1821 | 1441 | ||
| Points per game | 67.4 | 68.6 | ||
| FG made per game | 25.1 | 25.8 | ||
| FG attempts per game | 67.1 | 69.3 | ||
| FG Pct | 37.3 | 37.2 | ||
| 3PT made per game | 5.3 | 5.2 | ||
| 3PT attempts per game | 20.8 | 21.2 | ||
| 3PT Pct | 25.3 | 24.5 | ||
| FT made per game | 12.0 | 11.7 | ||
| FT attempt per game | 17.8 | 17.6 | ||
| FT Pct | 67.2 | 66.5 | ||
| Off rebounds per game | 17.8 | 18.4 | ||
| Def rebounds per game | 29.7 | 31.0 | ||
| Total rebounds per game | 47.5 | 49.4 | ||
| Opponents' Off rebounds per game | 11.5 | 10.2 | ||
| Opponents' Def rebounds per game | 24.9 | 25.0 | ||
| Opponents' Total rebounds per game | 36.4 | 35.1 | ||
| Rebound margin per game | 11.1 | 14.2 | ||
| Assists per game | 16.9 | 17.8 | ||
| Opponents' Assists per game | 11.1 | 9.7 | ||
| Turnovers per game | 18.6 | 17.8 | ||
| Opponents' Turnovers per game | 16.7 | 17.0 | ||
| Steals per game | 9.0 | 9.3 | ||
| Opponents' Steals per game | 10.7 | 10.1 | ||
| Blocks per game | 2.5 | 2.8 | ||
| Opponents' Blocks per game | 3.9 | 3.7 | ||
| Personal fouls per game | 15.6 | 15.5 | ||
| Offensive efficiency | 0.877 | 0.885 | ||
| Net efficiency | 0.141 | 0.200 | ||
| Opponents' Personal fouls per game | 13.9 | 14.3 | ||
| Offensive efficiency | 0.736 | 0.685 | ||
| Points per game allowed | 56.0 | 52.0 | ||
| Opponents' Field goal percentage | 31.9 | 29.9 | ||
| Opponents' 3PT percentage | 27.2 | 26.8 | ||
| Home Attendance | 60 | 30 | ||
| Home Attendance average | 4 | 3 | ||
| Field goal total-attempts | 677-1813 | 542-1456 | ||
| 3 point total-attempts | 142-561 | 109-445 | ||
| Free throw total-attempts | 323-481 | 246-370 | ||
| Opponents' Field goal total-attempts | 534-1676 | 381-1273 | ||
| Opponents' 3 point total-attempts | 149-547 | 108-403 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 9 | 2 | 17.0 | 2.4-4.9 | 50.0 | 0.1-0.4 | 25.0 | 1.1-2.1 | 52.6 | 6.1 |
| 1 | Emma Buttocovia | So | G | 27 | 26 | 20.2 | 0.9-3.6 | 24.0 | 0.1-0.4 | 16.7 | 0.6-1.2 | 51.5 | 2.4 |
| 2 | Alexis Carroway | So | G | 22 | 2 | 12.2 | 2.2-5.4 | 40.3 | 0.6-2.6 | 24.1 | 0.5-0.8 | 64.7 | 5.5 |
| 3 | Alaina LaMonica | Fr | G | 27 | 27 | 23.0 | 1.9-6.0 | 31.5 | 1.2-3.7 | 32.0 | 1.2-1.5 | 80.0 | 6.1 |
| 5 | RaNiyah Wilson | Fr | G | 15 | - | 17.7 | 2.5-9.5 | 26.6 | 0.5-3.7 | 14.3 | 2.5-3.5 | 71.7 | 8.1 |
| 10 | Vienna Gantz | So | G | 24 | - | 8.8 | 0.8-1.9 | 43.5 | 0.0-0.2 | 0.0 | 0.2-0.4 | 60.0 | 1.9 |
| 11 | Kenya Jones | Fr | F | 4 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Jameeleyonna Horace | Fr | G | 21 | 6 | 15.1 | 2.5-6.0 | 41.3 | 0.2-1.4 | 17.2 | 1.1-1.6 | 69.7 | 6.3 |
| 15 | Atinuke Bamgbose | So | F | 23 | 20 | 23.0 | 3.2-7.5 | 42.4 | 0.1-0.7 | 20.0 | 1.6-2.6 | 62.7 | 8.1 |
| 20 | Brenna Ivey | Fr | F | 27 | 1 | 10.1 | 0.6-2.0 | 29.6 | 0.0-0.0 | - | 0.2-0.4 | 45.5 | 1.4 |
| 22 | Anna DiPiero | So | G | 27 | 27 | 24.8 | 3.7-11.8 | 31.0 | 2.3-8.0 | 28.2 | 0.6-1.0 | 65.4 | 10.2 |
| 23 | Skylar Goods | Fr | F | 2 | - | 5.0 | 0.0-3.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Hadley Rodriguez | Fr | G | 24 | - | 15.6 | 2.5-7.0 | 35.1 | 0.7-2.5 | 26.2 | 0.9-1.5 | 62.9 | 6.5 |
| 33 | Shannon Pierman | So | F | 24 | 23 | 23.5 | 6.0-11.9 | 50.2 | 0.0-0.0 | - | 4.0-5.4 | 73.6 | 15.9 |
| 35 | Savanna Shute | Fr | C | 27 | 1 | 12.1 | 1.2-2.5 | 48.5 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 2.8 |
| Totals | 27 | 27 | 190.6 | 25.1-67.1 | 37.3 | 5.3-20.8 | 25.3 | 12.0-17.8 | 67.2 | 67.4 | |||
| Opponent | 27 | 27 | 190.6 | 19.8-62.1 | 31.9 | 5.5-20.3 | 27.2 | 10.9-17.6 | 62.1 | 56.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 9 | 2 | 17.0 | 1.2 | 1.8 | 3.0 | 2.9 | 0.1 | 0.4 | 1.2 | 0.4 | 0.6 | 0.7 |
| 1 | Emma Buttocovia | So | G | 27 | 26 | 20.2 | 1.0 | 2.0 | 3.0 | 1.6 | 0.0 | 3.3 | 2.9 | 1.2 | 1.1 | 0.0 |
| 2 | Alexis Carroway | So | G | 22 | 2 | 12.2 | 1.2 | 2.2 | 3.5 | 0.9 | 0.0 | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 |
| 3 | Alaina LaMonica | Fr | G | 27 | 27 | 23.0 | 0.6 | 2.8 | 3.4 | 2.0 | 0.1 | 3.3 | 1.7 | 1.9 | 1.2 | 0.0 |
| 5 | RaNiyah Wilson | Fr | G | 15 | - | 17.7 | 1.2 | 2.1 | 3.3 | 1.9 | - | 1.1 | 2.4 | 0.5 | 1.1 | 0.3 |
| 10 | Vienna Gantz | So | G | 24 | - | 8.8 | 0.8 | 0.5 | 1.3 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| 11 | Kenya Jones | Fr | F | 4 | - | 4.0 | 0.8 | 0.3 | 1.0 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
| 12 | Jameeleyonna Horace | Fr | G | 21 | 6 | 15.1 | 1.5 | 2.3 | 3.8 | 0.6 | 0.0 | 1.6 | 1.4 | 1.1 | 0.9 | 0.1 |
| 15 | Atinuke Bamgbose | So | F | 23 | 20 | 23.0 | 2.1 | 5.7 | 7.8 | 2.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.5 | 0.3 |
| 20 | Brenna Ivey | Fr | F | 27 | 1 | 10.1 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 0.1 |
| 22 | Anna DiPiero | So | G | 27 | 27 | 24.8 | 0.8 | 2.1 | 2.9 | 1.3 | 0.0 | 2.8 | 2.3 | 1.2 | 1.2 | 0.1 |
| 23 | Skylar Goods | Fr | F | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 24 | Hadley Rodriguez | Fr | G | 24 | - | 15.6 | 1.1 | 2.3 | 3.4 | 1.1 | 0.0 | 1.2 | 1.5 | 0.8 | 0.9 | 0.3 |
| 33 | Shannon Pierman | So | F | 24 | 23 | 23.5 | 5.7 | 6.2 | 11.8 | 2.9 | 0.1 | 0.8 | 1.5 | 0.5 | 1.1 | 0.5 |
| 35 | Savanna Shute | Fr | C | 27 | 1 | 12.1 | 1.8 | 2.4 | 4.2 | 0.7 | 0.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.7 |
| Totals | 27 | 27 | 190.6 | 17.8 | 29.7 | 47.5 | 15.6 | 0.3 | 16.9 | 18.6 | 0.9 | 9.0 | 2.5 | |||
| Opponent | 27 | 27 | 190.6 | 11.5 | 24.9 | 36.4 | 13.9 | 0.4 | 11.1 | 16.7 | 0.7 | 10.7 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 9 | 2 | 153 | 22-44 | 50.0 | 1-4 | 25.0 | 10-19 | 52.6 | 55 |
| 1 | Emma Buttocovia | So | G | 27 | 26 | 545 | 23-96 | 24.0 | 2-12 | 16.7 | 17-33 | 51.5 | 65 |
| 2 | Alexis Carroway | So | G | 22 | 2 | 269 | 48-119 | 40.3 | 14-58 | 24.1 | 11-17 | 64.7 | 121 |
| 3 | Alaina LaMonica | Fr | G | 27 | 27 | 622 | 51-162 | 31.5 | 32-100 | 32.0 | 32-40 | 80.0 | 166 |
| 5 | RaNiyah Wilson | Fr | G | 15 | - | 266 | 38-143 | 26.6 | 8-56 | 14.3 | 38-53 | 71.7 | 122 |
| 10 | Vienna Gantz | So | G | 24 | - | 210 | 20-46 | 43.5 | 0-6 | 0.0 | 6-10 | 60.0 | 46 |
| 11 | Kenya Jones | Fr | F | 4 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Jameeleyonna Horace | Fr | G | 21 | 6 | 317 | 52-126 | 41.3 | 5-29 | 17.2 | 23-33 | 69.7 | 132 |
| 15 | Atinuke Bamgbose | So | F | 23 | 20 | 529 | 73-172 | 42.4 | 3-15 | 20.0 | 37-59 | 62.7 | 186 |
| 20 | Brenna Ivey | Fr | F | 27 | 1 | 274 | 16-54 | 29.6 | 0-0 | - | 5-11 | 45.5 | 37 |
| 22 | Anna DiPiero | So | G | 27 | 27 | 669 | 99-319 | 31.0 | 61-216 | 28.2 | 17-26 | 65.4 | 276 |
| 23 | Skylar Goods | Fr | F | 2 | - | 10 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| 24 | Hadley Rodriguez | Fr | G | 24 | - | 375 | 59-168 | 35.1 | 16-61 | 26.2 | 22-35 | 62.9 | 156 |
| 33 | Shannon Pierman | So | F | 24 | 23 | 563 | 143-285 | 50.2 | 0-0 | - | 95-129 | 73.6 | 381 |
| 35 | Savanna Shute | Fr | C | 27 | 1 | 328 | 33-68 | 48.5 | 0-0 | - | 10-16 | 62.5 | 76 |
| Totals | 27 | 27 | 5146 | 677-1813 | 37.3 | 142-561 | 25.3 | 323-481 | 67.2 | 1821 | |||
| Opponent | 27 | 27 | 5146 | 534-1676 | 31.9 | 149-547 | 27.2 | 295-475 | 62.1 | 1512 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 9 | 2 | 153 | 11 | 16 | 27 | 26 | 1 | 4 | 11 | 0.4 | 5 | 6 |
| 1 | Emma Buttocovia | So | G | 27 | 26 | 545 | 27 | 55 | 82 | 44 | 0 | 90 | 77 | 1.2 | 31 | 1 |
| 2 | Alexis Carroway | So | G | 22 | 2 | 269 | 27 | 49 | 76 | 19 | 1 | 16 | 34 | 0.5 | 4 | 1 |
| 3 | Alaina LaMonica | Fr | G | 27 | 27 | 622 | 17 | 76 | 93 | 54 | 2 | 88 | 47 | 1.9 | 32 | 1 |
| 5 | RaNiyah Wilson | Fr | G | 15 | - | 266 | 18 | 32 | 50 | 28 | - | 17 | 36 | 0.5 | 16 | 4 |
| 10 | Vienna Gantz | So | G | 24 | - | 210 | 18 | 13 | 31 | 14 | 0 | 14 | 23 | 0.6 | 6 | 0 |
| 11 | Kenya Jones | Fr | F | 4 | - | 16 | 3 | 1 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| 12 | Jameeleyonna Horace | Fr | G | 21 | 6 | 317 | 31 | 49 | 80 | 13 | 0 | 33 | 30 | 1.1 | 19 | 3 |
| 15 | Atinuke Bamgbose | So | F | 23 | 20 | 529 | 48 | 131 | 179 | 53 | 0 | 42 | 71 | 0.6 | 35 | 8 |
| 20 | Brenna Ivey | Fr | F | 27 | 1 | 274 | 24 | 37 | 61 | 17 | 0 | 15 | 24 | 0.6 | 6 | 4 |
| 22 | Anna DiPiero | So | G | 27 | 27 | 669 | 22 | 56 | 78 | 36 | 1 | 75 | 61 | 1.2 | 32 | 2 |
| 23 | Skylar Goods | Fr | F | 2 | - | 10 | 1 | 2 | 3 | 0 | - | 2 | 4 | 0.5 | 0 | 0 |
| 24 | Hadley Rodriguez | Fr | G | 24 | - | 375 | 26 | 55 | 81 | 26 | 0 | 29 | 36 | 0.8 | 22 | 7 |
| 33 | Shannon Pierman | So | F | 24 | 23 | 563 | 136 | 148 | 284 | 69 | 3 | 18 | 35 | 0.5 | 26 | 11 |
| 35 | Savanna Shute | Fr | C | 27 | 1 | 328 | 49 | 65 | 114 | 20 | 0 | 11 | 12 | 0.9 | 9 | 20 |
| Totals | 27 | 27 | 5146 | 480 | 802 | 1282 | 420 | 8 | 456 | 503 | 0.9 | 244 | 68 | |||
| Opponent | 27 | 27 | 5146 | 310 | 673 | 983 | 374 | 12 | 299 | 452 | 0.7 | 289 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 7 | 2 | 17.6 | 2.3-5.1 | 44.4 | 0.1-0.4 | 33.3 | 1.3-2.3 | 56.3 | 6.0 |
| 1 | Emma Buttocovia | So | G | 21 | 20 | 19.7 | 1.0-3.6 | 26.7 | 0.1-0.4 | 22.2 | 0.6-1.2 | 48.0 | 2.6 |
| 2 | Alexis Carroway | So | G | 18 | 2 | 11.8 | 2.1-5.4 | 39.2 | 0.6-2.4 | 23.3 | 0.6-0.9 | 64.7 | 5.4 |
| 3 | Alaina LaMonica | Fr | G | 21 | 21 | 22.0 | 1.8-5.9 | 29.8 | 1.1-3.7 | 29.5 | 0.9-1.2 | 76.0 | 5.5 |
| 5 | RaNiyah Wilson | Fr | G | 13 | - | 17.4 | 2.8-10.2 | 27.3 | 0.6-4.0 | 15.4 | 2.0-2.8 | 70.3 | 8.2 |
| 10 | Vienna Gantz | So | G | 18 | - | 9.2 | 1.1-2.2 | 47.5 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 2.3 |
| 11 | Kenya Jones | Fr | F | 4 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Jameeleyonna Horace | Fr | G | 17 | 4 | 14.3 | 2.5-6.1 | 41.7 | 0.3-1.5 | 20.0 | 1.0-1.5 | 68.0 | 6.4 |
| 15 | Atinuke Bamgbose | So | F | 18 | 16 | 21.8 | 3.6-7.9 | 45.5 | 0.1-0.6 | 18.2 | 2.0-3.2 | 63.2 | 9.3 |
| 20 | Brenna Ivey | Fr | F | 21 | 1 | 9.8 | 0.6-2.0 | 30.2 | 0.0-0.0 | - | 0.2-0.5 | 45.5 | 1.5 |
| 22 | Anna DiPiero | So | G | 21 | 21 | 24.1 | 3.8-12.2 | 30.7 | 2.3-8.2 | 28.3 | 0.6-0.9 | 72.2 | 10.5 |
| 23 | Skylar Goods | Fr | F | 2 | - | 5.0 | 0.0-3.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Hadley Rodriguez | Fr | G | 19 | - | 15.2 | 2.4-6.8 | 34.6 | 0.5-2.3 | 20.5 | 0.9-1.3 | 68.0 | 6.1 |
| 33 | Shannon Pierman | So | F | 18 | 17 | 22.9 | 5.7-11.8 | 48.6 | 0.0-0.0 | - | 4.0-5.3 | 75.0 | 15.4 |
| 35 | Savanna Shute | Fr | C | 21 | 1 | 12.6 | 1.3-2.5 | 52.8 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.9 |
| Totals | 21 | 21 | 187.8 | 25.8-69.3 | 37.2 | 5.2-21.2 | 24.5 | 11.7-17.6 | 66.5 | 68.6 | |||
| Opponent | 21 | 21 | 187.8 | 18.1-60.6 | 29.9 | 5.1-19.2 | 26.8 | 10.6-16.9 | 62.7 | 52.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 7 | 2 | 17.6 | 1.6 | 2.1 | 3.7 | 2.7 | 0.1 | 0.4 | 0.9 | 0.5 | 0.6 | 0.7 |
| 1 | Emma Buttocovia | So | G | 21 | 20 | 19.7 | 1.0 | 2.1 | 3.1 | 1.7 | - | 3.6 | 2.7 | 1.4 | 1.0 | 0.0 |
| 2 | Alexis Carroway | So | G | 18 | 2 | 11.8 | 1.2 | 2.3 | 3.5 | 0.9 | 0.1 | 0.8 | 1.3 | 0.6 | 0.2 | 0.0 |
| 3 | Alaina LaMonica | Fr | G | 21 | 21 | 22.0 | 0.8 | 3.0 | 3.8 | 2.1 | 0.1 | 3.4 | 1.7 | 2.0 | 1.0 | 0.0 |
| 5 | RaNiyah Wilson | Fr | G | 13 | - | 17.4 | 1.2 | 2.2 | 3.4 | 2.0 | - | 0.9 | 2.5 | 0.4 | 1.1 | 0.2 |
| 10 | Vienna Gantz | So | G | 18 | - | 9.2 | 0.8 | 0.7 | 1.6 | 0.6 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
| 11 | Kenya Jones | Fr | F | 4 | - | 4.0 | 0.8 | 0.3 | 1.0 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
| 12 | Jameeleyonna Horace | Fr | G | 17 | 4 | 14.3 | 1.6 | 2.6 | 4.2 | 0.3 | - | 1.6 | 1.4 | 1.2 | 0.9 | 0.2 |
| 15 | Atinuke Bamgbose | So | F | 18 | 16 | 21.8 | 2.3 | 6.2 | 8.6 | 2.4 | - | 1.9 | 2.9 | 0.7 | 1.6 | 0.4 |
| 20 | Brenna Ivey | Fr | F | 21 | 1 | 9.8 | 0.7 | 1.4 | 2.1 | 0.6 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.2 |
| 22 | Anna DiPiero | So | G | 21 | 21 | 24.1 | 0.7 | 1.9 | 2.5 | 1.4 | 0.0 | 2.9 | 2.0 | 1.5 | 1.3 | 0.1 |
| 23 | Skylar Goods | Fr | F | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 24 | Hadley Rodriguez | Fr | G | 19 | - | 15.2 | 1.1 | 2.4 | 3.5 | 1.0 | - | 1.1 | 1.5 | 0.8 | 1.0 | 0.4 |
| 33 | Shannon Pierman | So | F | 18 | 17 | 22.9 | 5.9 | 6.3 | 12.3 | 2.7 | 0.1 | 0.9 | 1.7 | 0.6 | 1.0 | 0.5 |
| 35 | Savanna Shute | Fr | C | 21 | 1 | 12.6 | 2.0 | 2.4 | 4.4 | 0.8 | - | 0.5 | 0.3 | 1.4 | 0.4 | 0.8 |
| Totals | 21 | 21 | 187.8 | 18.4 | 31.0 | 49.4 | 15.5 | 0.3 | 17.8 | 17.8 | 1.0 | 9.3 | 2.8 | |||
| Opponent | 21 | 21 | 187.8 | 10.2 | 25.0 | 35.1 | 14.3 | 0.6 | 9.7 | 17.0 | 0.6 | 10.1 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 7 | 2 | 123 | 16-36 | 44.4 | 1-3 | 33.3 | 9-16 | 56.3 | 42 |
| 1 | Emma Buttocovia | So | G | 21 | 20 | 414 | 20-75 | 26.7 | 2-9 | 22.2 | 12-25 | 48.0 | 54 |
| 2 | Alexis Carroway | So | G | 18 | 2 | 212 | 38-97 | 39.2 | 10-43 | 23.3 | 11-17 | 64.7 | 97 |
| 3 | Alaina LaMonica | Fr | G | 21 | 21 | 463 | 37-124 | 29.8 | 23-78 | 29.5 | 19-25 | 76.0 | 116 |
| 5 | RaNiyah Wilson | Fr | G | 13 | - | 226 | 36-132 | 27.3 | 8-52 | 15.4 | 26-37 | 70.3 | 106 |
| 10 | Vienna Gantz | So | G | 18 | - | 166 | 19-40 | 47.5 | 0-3 | 0.0 | 4-8 | 50.0 | 42 |
| 11 | Kenya Jones | Fr | F | 4 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Jameeleyonna Horace | Fr | G | 17 | 4 | 243 | 43-103 | 41.7 | 5-25 | 20.0 | 17-25 | 68.0 | 108 |
| 15 | Atinuke Bamgbose | So | F | 18 | 16 | 393 | 65-143 | 45.5 | 2-11 | 18.2 | 36-57 | 63.2 | 168 |
| 20 | Brenna Ivey | Fr | F | 21 | 1 | 206 | 13-43 | 30.2 | 0-0 | - | 5-11 | 45.5 | 31 |
| 22 | Anna DiPiero | So | G | 21 | 21 | 506 | 79-257 | 30.7 | 49-173 | 28.3 | 13-18 | 72.2 | 220 |
| 23 | Skylar Goods | Fr | F | 2 | - | 10 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| 24 | Hadley Rodriguez | Fr | G | 19 | - | 289 | 45-130 | 34.6 | 9-44 | 20.5 | 17-25 | 68.0 | 116 |
| 33 | Shannon Pierman | So | F | 18 | 17 | 413 | 103-212 | 48.6 | 0-0 | - | 72-96 | 75.0 | 278 |
| 35 | Savanna Shute | Fr | C | 21 | 1 | 264 | 28-53 | 52.8 | 0-0 | - | 5-10 | 50.0 | 61 |
| Totals | 21 | 21 | 3944 | 542-1456 | 37.2 | 109-445 | 24.5 | 246-370 | 66.5 | 1441 | |||
| Opponent | 21 | 21 | 3944 | 381-1273 | 29.9 | 108-403 | 26.8 | 222-354 | 62.7 | 1092 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miya Villari | So | F | 7 | 2 | 123 | 11 | 15 | 26 | 19 | 1 | 3 | 6 | 0.5 | 4 | 5 |
| 1 | Emma Buttocovia | So | G | 21 | 20 | 414 | 20 | 45 | 65 | 35 | - | 76 | 56 | 1.4 | 22 | 1 |
| 2 | Alexis Carroway | So | G | 18 | 2 | 212 | 21 | 42 | 63 | 16 | 1 | 14 | 24 | 0.6 | 4 | 0 |
| 3 | Alaina LaMonica | Fr | G | 21 | 21 | 463 | 17 | 63 | 80 | 44 | 2 | 72 | 36 | 2.0 | 22 | 0 |
| 5 | RaNiyah Wilson | Fr | G | 13 | - | 226 | 16 | 28 | 44 | 26 | - | 12 | 32 | 0.4 | 14 | 3 |
| 10 | Vienna Gantz | So | G | 18 | - | 166 | 15 | 13 | 28 | 10 | - | 9 | 16 | 0.6 | 5 | 0 |
| 11 | Kenya Jones | Fr | F | 4 | - | 16 | 3 | 1 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| 12 | Jameeleyonna Horace | Fr | G | 17 | 4 | 243 | 27 | 45 | 72 | 5 | - | 28 | 23 | 1.2 | 15 | 3 |
| 15 | Atinuke Bamgbose | So | F | 18 | 16 | 393 | 42 | 112 | 154 | 43 | - | 35 | 52 | 0.7 | 29 | 8 |
| 20 | Brenna Ivey | Fr | F | 21 | 1 | 206 | 15 | 30 | 45 | 12 | - | 13 | 17 | 0.8 | 6 | 4 |
| 22 | Anna DiPiero | So | G | 21 | 21 | 506 | 14 | 39 | 53 | 30 | 1 | 60 | 41 | 1.5 | 28 | 2 |
| 23 | Skylar Goods | Fr | F | 2 | - | 10 | 1 | 2 | 3 | 0 | - | 2 | 4 | 0.5 | 0 | 0 |
| 24 | Hadley Rodriguez | Fr | G | 19 | - | 289 | 21 | 45 | 66 | 19 | - | 21 | 28 | 0.8 | 19 | 7 |
| 33 | Shannon Pierman | So | F | 18 | 17 | 413 | 107 | 114 | 221 | 49 | 2 | 17 | 30 | 0.6 | 18 | 9 |
| 35 | Savanna Shute | Fr | C | 21 | 1 | 264 | 42 | 51 | 93 | 16 | - | 10 | 7 | 1.4 | 8 | 17 |
| Totals | 21 | 21 | 3944 | 386 | 651 | 1037 | 325 | 7 | 374 | 373 | 1.0 | 195 | 59 | |||
| Opponent | 21 | 21 | 3944 | 214 | 524 | 738 | 300 | 12 | 204 | 357 | 0.6 | 213 | 77 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delaware Technical Community College | W, 72-55 | 24-42 | 57.1 | 5-15 | 33.3 | 19-28 | 67.9 | 13 | 17 | 30 | 15 | 22 | 11 | 1 | 18 | 72 |
| Nov 6 | Sussex County Community College | W, 86-42 | 34-86 | 39.5 | 9-31 | 29.0 | 9-12 | 75.0 | 28 | 30 | 58 | 30 | 15 | 15 | 6 | 15 | 86 |
| Nov 8 | at Camden County College | W, 65-49 | 23-64 | 35.9 | 4-19 | 21.1 | 15-25 | 60.0 | 17 | 36 | 53 | 20 | 20 | 9 | 5 | 18 | 65 |
| Nov 13 | Northampton Community College | W, 66-53 | 23-67 | 34.3 | 5-19 | 26.3 | 15-23 | 65.2 | 18 | 29 | 47 | 20 | 16 | 15 | 4 | 16 | 66 |
| Nov 20 | Ocean County College | W, 101-38 | 43-83 | 51.8 | 6-19 | 31.6 | 11-20 | 55.0 | 30 | 44 | 74 | 29 | 12 | 11 | 4 | 12 | 103 |
| Dec 2 | at Bergen Community College | W, 65-33 | 24-69 | 34.8 | 2-2 | 100.0 | 11-18 | 61.1 | 21 | 33 | 54 | 11 | 5 | 7 | 1 | 12 | 65 |
| Dec 6 | Mercer County Community College | L, 104-64 | 23-60 | 38.3 | 6-17 | 35.3 | 12-19 | 63.2 | 11 | 21 | 32 | 17 | 31 | 7 | 4 | 17 | 64 |
| Dec 9 | Community College of Philadelphia | W, 68-63 | 26-74 | 35.1 | 6-29 | 20.7 | 10-14 | 71.4 | 14 | 16 | 30 | 8 | 12 | 7 | 3 | 17 | 68 |
| Dec 11 | at Brookdale Community College | L, 61-45 | 12-65 | 18.5 | 5-33 | 15.2 | 16-22 | 72.7 | 17 | 33 | 50 | 11 | 22 | 5 | 1 | 25 | 45 |
| Dec 16 | at Atlantic Cape Community College | W, 68-62 | 23-78 | 29.5 | 7-27 | 25.9 | 15-27 | 55.6 | 22 | 32 | 54 | 19 | 21 | 7 | 2 | 24 | 68 |
| Dec 18 | Bergen Community College | W, 70-20 | 29-81 | 35.8 | 2-17 | 11.8 | 10-14 | 71.4 | 23 | 31 | 54 | 20 | 11 | 7 | 1 | 5 | 70 |
