Official Basketball Box Score
Passaic County Community Colle at. Rowan College South Jersey - G
12/20/2025 at 12:00 PM @ RCSJ

VISITORS: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janesy Ruiz......... *   6-12   4-5   2-4 1 2 2 18 2 2 2 1
3 Karla Romualdo...... *   0-8   0-0   1-2 0 5 4 1 1 1 2 1
4 Kiana Hardison...... *   5-15   4-7   4-8 1 5 2 18 0 1 2 1
5 Janessa Rodriguez... *   1-8   0-4   1-2 1 1 2 3 4 0 1 1
23 Kahmiyah Napier..... *   4-11   0-4   1-2 4 4 5 9 2 3 6 1
2 Destiny White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Yalanis Jarrett.....   2-2   0-0   0-0 0 3 2 4 0 0 0 1
13 Janell Chagas.......   0-1   0-0   0-0 0 3 3 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-57 8-20 9-18 7 23 30  20 53 10 8 13 8
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 50.0%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Buttocovia..... *   1-2   0-0   3-6 6 6 12  2 5 4 1 1 25
3 Alaina LaMonica..... *   1-7   0-3   0-0 2 2 2 2 1 3 0 20
15 Atinuke Bamgbose.... *   5-13   1-1   1-2 8 10 18  4 12 3 4 1 35
22 Anna DiPiero........ *   0-14   0-11   1-2 0 0 1 1 2 2 2 30
33 Shannon Pierman..... *   5-10   0-0   1-3 11 9 20  2 11 1 5 4 35
2 Alexis Carroway.....   0-2   0-1   0-0 0 0 0 0 0 0 0 10
5 RaNiyah Wilson......   2-12   0-4   3-4 1 1 3 7 1 3 2 15
12 Jameeleyonna Horace.   2-3   0-0   0-1 0 0 0 4 0 0 0 10
20 Brenna Ivey.........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
24 Hadley Rodriguez....   2-9   0-1   4-4 1 2 2 8 0 5 0 15
35 Savanna Shute.......   0-0   0-0   0-0 2 2 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 18-72 1-21 13-22 31 33 64  16 50 12 23 10 205
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 4.8%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Passaic County Community College 15 15 11 12 - 53
Rowan College South Jersey - Gloucester 12 11 11 16 - 50
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC-1. ROWAN CO-None.