Roadrunners earn the Roadrunner Classic Championship with an 85-80 comeback overtime win over Mercer CCC!
After falling behind double digits in the second half, the Runners rallied to tie the game and force overtime. In OT, Julian Johnson scored the first five points to open a lead as part of his 12 point second half which sparked the win. Aiden Cranmer followed with a strong drive and finish putting him in double figures for the night.
Tournament MVP Hajir Davis closed things out with a finish at the basket and then fouls shots to seal the win. Davis finished with 21 points after scoring 17 in the semifinal win on Friday. Kasir Baker led the Roadrunners with 23 points and was named to the All-Tournament Team. Baker was a force in the paint and gave the Roadrunners the lead early in the first half with his forceful play and by drawing fouls on the Mercer inside players.
This is the first Roadrunner Classic title for the home team since 2018 and the Runners will look to carry the momentum into league play this week. Look for more at RCRoadrunners.com!
Semifinal Results
Guard Ace Lassiter pumped in 20 points while teammate Kasir Baker added 18 to lead Roadrunner Men's Basketball to a 92-58 win over visiting Eastern University in a Roadrunner Classic semifinal Friday.
Other Runners who scored in double figures included Hajir Davis, who netted 15 points, along with teammates Dasir Williams-Bey and Zair Green chipped in with 12 apiece.
The Runners, who fell behind 6-0 at the outset, moved out to a 23-10 first half lead before extending that advantage to 52-28 by halftime. They never looked back from that point.
RCSJ will now play Mercer CCC for the Classic championship Saturday in a 4 pm tipoff. And the Division II Vikings will be a tough opponent to face, said RCSJ Coach John Byrd.
Mercer defeated Manor College in a tight battle by an 80-76 score in the other semifinal game.
"Mercer will be tough and we expect this to be a close game all the way -- and we look forward to the challenge," said Byrd. "They play a zone defense, which we did not see here against Eastern. We will need to make some adjustments to play effectively against their defense."
Tournament Preview
The Annual Roadrunner Classic, which started in 1981, kicks off this weekend with the Men's Team opening with a semifinal round game vs. Eastern University (PA) JV Friday in a 7 pm tipoff.
The Women's Roadrunner Basketball team meets Mercer Community College Saturday in a 12 noon tipoff for the Roadrunner Showcase crown.
Tournament Preview - ROADRUNNER CLASSIC
Friday, December 5, 2025
Roadrunner Classic Semifinal 1 -- Manor College vs. Mercer Community College, 5 pm
Roadrunner Classic Semifinal 2 -- Eastern University JV vs. RCSJ Gloucester, 7 pm
Roadrunner Classic Consolation, 2:30 pm Consolation Game
Roadrunner Classic Championship, 4:30 pm Championship Game
The Roadrunner Classic started in 1981 and has been played in most years since. Below is a record of the team champions, runner-up and tournament Most Valuable Player.
Year |
Champion |
Runner Up |
Most Valuable Player |
| 1981 | Gloucester County College | Fashion Institute | Charles Johnson GCC |
| 1982 | Gloucester County College | Delaware CCC | Anthony Chennault GCC |
| 1983 | Gloucester County College | Delaware CCC | Frank Brown GCC |
| 1984 | No Tournament | - | - |
| 1985 | Gloucester County College | Gloucester CC | Jacq Adgers GCC |
| 1986 | Gloucester County College | Delaware CCC | Brian Cooper GCC |
| 1987 | Gloucester County College | Camden CC | Bryant Watson GCC |
| 1988 | Gloucester County College | Camden CC | Willard Mack GCC |
| 1989 | Gloucester County College | Burlington CC | Carl Lancaster GCC |
| 1990 | Delaware Tech-Stanton | Gloucester CC | Lonnie McCoy DTS |
| 1991 | Gloucester County College | Delaware CCC | Damon Reid GCC |
| 1992 | Penn-State Delco Delaware | TCC | Dave Myer PSD |
| 1993 | Gloucester County College | Delaware CCC | Derrik Millhouse GCC |
| 1994 | Gloucester County College | Delaware CCC | Derrik Millhouse GCC |
| 1995 | Gloucester County College | Delaware CCC | Rob Rone GCC |
| 1996 | Gloucester County College | Delaware CCC | Richard Rivers GCC |
| 1997 | Gloucester County College | Montgomery-Rockville | Bobby Woolfolk GCC |
| 1998 | Gloucester County College | Montgomery-Rockville | Gregory Cannon GCC |
| 1999 | Gloucester County College | Montgomery-Rockville | Wykeen Kelly GCC |
| 2000 | Gloucester County College | Montgomery-Rockville | Charles Bostic GCC |
| 2001 | Gloucester County College | Montgomery- Rockville | Timothy Rawls GCC |
| 2002 | Gloucester County College | Montgomery-Rockville | Ricardo Good GCC |
| 2003 | No Tournament | - | - |
| 2004 | Gloucester County College | Philadelphia CC | LaDerrick McKinstry GCC |
| 2005 | Gloucester County College | Philadelphia CC | Mike McDonald GCC |
| 2006 | Montgomery-Rockville | Gloucester County College |
Herbie Spellman MCR |
| 2007 | Gloucester County College | Globe Tech | Shyheem Satchell GCC |
| 2008 | Essex CC | Gloucester County College | Allen Weathers ECC |
| 2009 | Burlington CC | Tompkins-Cortland CC | Rashon Bellinger, Burlington CC |
| 2010 | Burlington CC | Bergen CC | JD Holloway, Burlington CC |
| 2011 | Bergen CC | Burlington CC | Zach Anderson, Bergen CC |
| 2012 | Burlington CC | Gloucester CC | Chris Thompson, Burlington CC |
| 2013 | Gloucester County College | Burlington CC | Nick Lawson, GCC |
| 2014 | Rowan-Gloucester | Burlington CC | Adonius Melvins, RCGC |
| 2015 | Rowan-Burlington | Rowan-Gloucester | Marcus Bonnick, RCBC |
| 2016 | Williamson College of the Trades | Rowan-Burlington | Kevin Whitfield, Williamson |
| 2017 | Rowan-Gloucester | Rowan-Burlington | Chris Lyons, RCGC |
| 2018 | Rowan-Gloucester | Williamson College of the Trades | Ja'Zere Noel, RCGC |
| 2019 | Valley Forge MC | Williamson College of the Trades | Jayquan Williams, Valley Forge MC |
| 2020 | No Tournament | ||
| 2021 | Montgomery CCC (PA) | Manor College | Matt Compass |
| 2022 | No Champion | ||
| 2023 | Manor College (PA) | Ocean County College | |
| 2024 | Manor College (PA) | Rowan-Gloucester |
Rowan College Men's Basketball Champions
| 1981 | Jeff Tucker |
| 1984 | Trevor Gordon |
| 1989 | Willard Mack |
| 1994 | Marvin Stinson |
| 1997 | Spernser Poulson |
| 1998 | Rashaan Ames |
| 1999 | Wykeen Kelly |
| 2000 | Wykeen Kelly |
| 2001 | Tim Rawls |
| 2004 | David Watson |
| 2007 | Kyle Wakefield |
| 2018 | Ja'Zere Noel |