Official Basketball Box Score
Rowan College South Jersey - Gloucester at. Montgomery County Community College (PA)
2/14/2026 at 12:00 PM @ MCCC

VISITORS: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dasir Williams-Bey.. *   7-15   4-7   0-0 1 1 2 18 4 0 2 20
2 Ace Lassiter........ *   13-27   5-13   0-0 0 6 3 31 2 3 1 25
12 Hajir Davis......... *   5-15   2-7   1-2 0 3 1 13 3 4 2 20
21 Aiden Cranmer....... *   2-8   0-1   0-0 5 5 10  3 4 1 0 1 25
33 Jabez DeJesus....... *   0-2   0-2   0-0 1 3 1 0 1 0 0 15
3 Zair Green..........   1-5   0-2   0-0 1 3 4 2 6 2 3 15
11 Amara Sacko.........   1-2   1-2   0-0 0 0 1 3 1 1 0 10
22 Jerome Cuff.........   0-1   0-1   0-0 0 0 0 0 0 0 0 5
23 Sydney Maynard III..   1-4   1-4   2-2 0 1 2 5 2 0 0 10
TM Team................       0 0 0 0  
Totals.............. 30-79 13-39 3-4 8 22 30  17 76 20 10 9 145
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alantay Dawson...... *   0-3   0-0   0-0 0 1 0 0 0 0 1 1
23 Qudire Bennett...... *   9-10   0-0   6-6 5 2 0 24 1 2 0 1
24 Tariq Jennings...... *   4-7   0-0   5-7 1 5 1 13 1 2 0 1
30 Issac Cole.......... *   1-3   0-1   2-2 0 3 2 4 3 3 0 1
35 Julius Marshall..... *   1-6   1-5   4-4 0 0 1 7 0 0 0 1
1 Matthew Williams....   5-12   4-7   0-0 1 11 12  2 14 1 3 0 1
5 Steven Hill.........   2-6   0-3   0-0 0 5 0 4 1 1 0 1
10 Brandon Bush........   2-6   0-0   2-2 0 5 1 6 7 0 2 1
15 Kevin Addison.......   5-7   0-0   1-1 1 5 0 11 2 3 1 1
32 Ryan Holmburg.......   3-7   0-2   0-0 0 2 3 6 2 5 2 1
TM Team................       0 0 0 0  
Totals.............. 32-67 5-18 20-22 8 39 47  10 89 18 19 6 10
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 27.8%
F Throw% Game: 90.9%

Score by Periods 1 2 Total
 
Rowan College South Jersey - Gloucester 33 43 - 76
Montgomery County Community College (PA) 53 36 - 89
Officials: ,,
Attendance: 0
Technical fouls: ROWAN CO-None. MONTGOME-None.