Official Basketball Box Score
Camden County College at. Rowan College South Jersey - Gloucester
2/5/2026 at 7:00 PM @ RCSJ

VISITORS: Camden County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ayden Copestick..... *   0-5   0-2   2-3 0 1 0 2 1 4 1 22
15 Ben McGonigle....... *   1-5   0-1   3-6 1 3 0 5 2 4 0 24
20 Kyree Henry......... *   2-4   0-1   2-3 1 3 0 6 1 3 3 24
21 Zha'Mere Crawford... *   4-10   0-2   8-12 4 2 0 16 4 2 2 30
25 Istavan Norwood..... *   10-16   0-0   11-13 6 2 0 31 0 1 1 38
2 Cam Rembert.........   2-7   0-0   3-3 3 4 0 7 0 2 0 21
3 Su Alleyne..........   1-2   0-0   1-2 0 2 0 3 1 1 0 7
4 Mikey Campbell......   1-1   0-0   0-0 0 2 0 2 0 0 0 4
10 Stephen Robinson....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Christian Durham....   1-4   1-2   1-2 0 3 0 4 1 0 0 16
24 Sam'i Singletary....   0-2   0-1   0-0 0 0 0 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 22-56 1-9 31-44 15 23 38  0 76 10 18 7 194
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 11.1%
F Throw% Game: 70.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dasir Williams-Bey.. *   7-16   0-2   6-7 2 2 2 20 7 0 1 25
2 Ace Lassiter........ *   5-11   1-4   4-6 0 5 5 15 4 1 1 30
11 Amara Sacko......... *   2-7   0-3   2-2 3 1 5 6 1 0 0 10
12 Hajir Davis......... *   5-10   2-3   4-5 0 4 5 16 1 2 2 25
21 Aiden Cranmer....... *   2-12   1-4   3-4 1 3 3 8 5 0 1 25
3 Zair Green..........   3-5   1-2   0-3 0 1 3 7 2 1 3 20
5 Julian Johnson......   1-5   1-3   0-0 1 2 5 3 1 1 0 15
22 Jerome Cuff.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Sydney Maynard III..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jabez DeJesus.......   1-2   0-0   2-2 3 1 2 4 2 2 1 20
TM Team................       0 0 0 0  
Totals.............. 26-68 6-21 21-29 10 19 29  30 79 23 7 9 172
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
Camden County College 31 45 - 76
Rowan College South Jersey - Gloucester 38 41 - 79
Officials: ,,
Attendance: 0
Technical fouls: CAMDEN C-None. ROWAN CO-None.