Official Basketball Box Score
Mercer County Community Colleg at. Rowan College South Jersey - G
12/6/2025 at 4:00 PM @ RCSJ

VISITORS: Mercer County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Drew Parrish........ *   5-6   1-1   4-4 0 1 4 15 4 3 1 1
12 Torren Greene....... *   3-13   0-3   1-2 0 1 1 7 4 1 1 1
20 Joell Idrovo........ *   10-16   6-10   7-9 1 4 1 33 2 3 2 1
24 Cameron James....... *   3-6   2-4   1-2 0 0 5 9 0 1 0 1
55 Roman Frenklah...... *   4-10   3-6   0-0 2 6 2 11 2 2 0 1
4 Johnny Hammock......   1-3   0-2   0-0 0 0 1 2 0 3 0 1
10 Shi Berry...........   1-2   1-2   0-0 1 0 3 3 0 2 0 1
23 Jacob McCollum......   0-2   0-0   0-0 2 3 3 0 0 2 0 1
35 Devon Reddick.......   0-6   0-3   0-0 1 0 1 0 1 3 0 1
44 Noah Johansen.......   0-1   0-1   0-0 1 0 0 0 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 27-65 13-32 13-17 8 15 23  21 80 14 21 5 10
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 40.6%
F Throw% Game: 76.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dasir Williams-Bey.. *   3-7   0-2   3-4 1 3 2 9 1 2 3 15
2 Ace Lassiter........ *   0-11   0-7   0-0 1 2 0 0 0 1 0 15
12 Hajir Davis......... *   7-12   2-4   7-9 3 9 12  2 23 3 2 3 25
20 Kasir Baker......... *   8-10   0-0   5-8 4 6 10  5 21 0 3 2 25
21 Aiden Cranmer....... *   3-7   0-2   6-7 1 4 0 12 3 2 2 25
3 Zair Green..........   2-5   1-3   0-2 0 2 5 5 4 2 2 20
5 Julian Johnson......   6-9   2-5   1-1 0 1 0 15 0 0 0 15
11 Amara Sacko.........   0-0   0-0   0-0 1 0 0 0 0 0 0 10
22 Jerome Cuff.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-61 5-23 22-31 11 27 38  14 85 11 12 12 151
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 21.7%
F Throw% Game: 71.0%

Score by Periods 1 2 OT Total
 
Mercer County Community College 40 30 10 - 80
Rowan College South Jersey - Gloucester 39 31 15 - 85
Officials: ,,
Attendance: 0
Technical fouls: MERCER C-None. ROWAN CO-None.