12 Nick Sambour
12 - Nick Sambour
Height: 6'3
Hometown: Williamstown, NJ
Position: G
Year: Sophomore
gp 29
pts/g 10.7
fg % 36.3
3pt % 29.3
ft % 70.1
reb/g 4.9
a/g 1.8
Recent Games
Feb 5 Brookdale Community College W, 71-70
Feb 8 Bergen Community College W, 87-54
Feb 10 at Northampton Community College L, 71-58
Feb 12 at Middlesex County College L, 89-72
Feb 15 at Camden County College W, 76-66
Feb 19 vs. Union County College L, 75-64
Statistics category Overall Conf
Games 29 22
Games started 29 22
Minutes 211 145
Minutes per game 7.3 6.6
FG 109-300 86-238
FG Pct 36.3 36.1
3PT 44-150 30-112
3PT Pct 29.3 26.8
FT 47-67 38-58
FT Pct 70.1 65.5
Off rebounds 37 34
Def rebounds 106 84
Total rebounds 143 118
Rebounds per game 4.9 5.4
Personal fouls 60 51
Disqualifications 2 2
Assists 53 46
Turnovers 77 67
Assist to turnover ratio 0.7 0.7
Steals 45 39
Blocks 5 4
Points 309 240
Points per game 10.7 10.9
Points per 40 min 58.6 66.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Harcum College   - - - - - - - - -
Oct 23 Cecil College   - - - - - - - - -
Oct 30 at Rutgers-Camden   - - - - - - - - -
Nov 3 vs. Delaware Technical Community College W, 84-76 1 28 6-12 50.0 3-6 50.0 0-0 - 15
Nov 9 Atlantic Cape Community College L, 89-77 1 27 8-15 53.3 2-5 40.0 5-8 62.5 23
Nov 13 at Sussex County Community College L, 86-71 1 15 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 16 Salem Community College L, 61-55 1 30 3-9 33.3 2-3 66.7 1-2 50.0 9
Nov 20 at Passaic County Community College W, 83-67 1 1 4-9 44.4 2-2 100.0 1-1 100.0 11
Nov 21 Suffolk CC   - - - - - - - - -
Nov 23 at Rowan College of South Jersey-Cumberland W, 77-61 1 1 3-9 33.3 2-5 40.0 2-3 66.7 10
Nov 30 Union County College L, 80-77 1 1 6-8 75.0 2-3 66.7 0-0 - 14
Dec 3 Montgomery County Community College (PA) L, 79-78 1 1 4-7 57.1 1-1 100.0 2-2 100.0 11
Dec 4 Williamson College of the Trades W, 68-33 1 1 1-9 11.1 1-5 20.0 2-2 100.0 5
Dec 7 at Camden County College   - - - - - - - - -
Dec 9 Delaware County Community College W, 87-56 1 19 3-10 30.0 1-5 20.0 4-4 100.0 11
Dec 11 Middlesex County College W, 68-61 1 1 5-14 35.7 1-3 33.3 0-3 0.0 11
Dec 14 at Ocean County College W, 75-68 1 1 4-4 100.0 0-3 0.0 1-2 50.0 9
Dec 16 at Bergen Community College W, 80-73 1 1 3-9 33.3 2-4 50.0 2-2 100.0 10
Dec 18 at Brookdale Community College L, 89-76 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Jan 8 Passaic County Community College   - - - - - - - - -
Jan 11 at Atlantic Cape Community College L, 87-79 1 1 3-12 25.0 2-8 25.0 1-2 50.0 9
Jan 13 at Community College of Philadelphia L, 81-67 1 1 4-10 40.0 1-7 14.3 0-0 - 9
Jan 15 Ocean County College L, 60-56 1 1 3-15 20.0 2-5 40.0 2-2 100.0 10
Jan 18 at Salem Community College W, 85-76 1 40 5-14 35.7 1-5 20.0 4-5 80.0 15
Jan 20 Mercer County Community College L, 68-64 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Jan 22 Sussex County Community College W, 83-63 1 1 7-12 58.3 5-11 45.5 0-0 - 19
Jan 26 Rowan College of South Jersey-Cumberland L, 79-76 1 1 6-12 50.0 4-9 44.4 0-0 - 16
Jan 29 at Middlesex County College   - - - - - - - - -
Feb 1 at Union County College L, 78-77 1 1 3-11 27.3 1-8 12.5 4-6 66.7 11
Feb 3 Camden County College W, 71-57 1 1 4-10 40.0 0-4 0.0 0-0 - 8
Feb 5 Brookdale Community College W, 71-70 1 1 4-15 26.7 2-9 22.2 0-1 0.0 10
Feb 8 Bergen Community College W, 87-54 1 1 6-12 50.0 2-5 40.0 3-4 75.0 17
Feb 10 at Northampton Community College L, 71-58 1 30 1-11 9.1 0-3 0.0 3-4 75.0 5
Feb 12 at Middlesex County College L, 89-72 1 1 3-17 17.6 1-9 11.1 5-8 62.5 12
Feb 15 at Camden County College W, 76-66 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Feb 19 vs. Union County College L, 75-64 1 1 0-10 0.0 0-7 0.0 3-4 75.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at Harcum College   - - - - - - - - - - - -
Oct 23 Cecil College   - - - - - - - - - - - -
Oct 30 at Rutgers-Camden   - - - - - - - - - - - -
Nov 3 vs. Delaware Technical Community College W, 84-76 1 28 0 3 3 0 0 - 0 0 2 -
Nov 9 Atlantic Cape Community College L, 89-77 1 27 2 3 5 2 3 0.7 5 0 2 -
Nov 13 at Sussex County Community College L, 86-71 1 15 0 1 1 0 2 0.0 0 0 1 -
Nov 16 Salem Community College L, 61-55 1 30 3 3 6 1 4 0.3 2 0 2 -
Nov 20 at Passaic County Community College W, 83-67 1 1 0 4 4 2 0 - 1 0 3 -
Nov 21 Suffolk CC   - - - - - - - - - - - -
Nov 23 at Rowan College of South Jersey-Cumberland W, 77-61 1 1 0 2 2 3 2 1.5 0 1 2 -
Nov 30 Union County College L, 80-77 1 1 0 3 3 2 3 0.7 7 0 1 -
Dec 3 Montgomery County Community College (PA) L, 79-78 1 1 1 5 6 0 1 0.0 2 0 5 1
Dec 4 Williamson College of the Trades W, 68-33 1 1 0 4 4 1 3 0.3 3 0 2 -
Dec 7 at Camden County College   - - - - - - - - - - - -
Dec 9 Delaware County Community College W, 87-56 1 19 1 1 2 1 1 1.0 1 1 0 -
Dec 11 Middlesex County College W, 68-61 1 1 3 4 7 1 1 1.0 2 0 3 -
Dec 14 at Ocean County College W, 75-68 1 1 1 4 5 2 2 1.0 1 0 4 -
Dec 16 at Bergen Community College W, 80-73 1 1 3 6 9 2 3 0.7 1 1 3 -
Dec 18 at Brookdale Community College L, 89-76 1 1 3 1 4 4 2 2.0 2 0 2 -
Jan 8 Passaic County Community College   - - - - - - - - - - - -
Jan 11 at Atlantic Cape Community College L, 87-79 1 1 1 3 4 6 2 3.0 1 0 5 1
Jan 13 at Community College of Philadelphia L, 81-67 1 1 4 6 10 1 8 0.1 2 0 2 -
Jan 15 Ocean County College L, 60-56 1 1 3 7 10 2 9 0.2 2 0 4 -
Jan 18 at Salem Community College W, 85-76 1 40 2 6 8 1 1 1.0 0 0 2 -
Jan 20 Mercer County Community College L, 68-64 1 1 1 5 6 2 3 0.7 0 0 0 -
Jan 22 Sussex County Community College W, 83-63 1 1 1 4 5 1 1 1.0 1 0 1 -
Jan 26 Rowan College of South Jersey-Cumberland L, 79-76 1 1 0 0 0 2 6 0.3 2 1 1 -
Jan 29 at Middlesex County College   - - - - - - - - - - - -
Feb 1 at Union County College L, 78-77 1 1 1 4 5 0 0 - 0 0 0 -
Feb 3 Camden County College W, 71-57 1 1 2 4 6 1 5 0.2 2 0 3 -
Feb 5 Brookdale Community College W, 71-70 1 1 2 7 9 2 3 0.7 2 0 1 -
Feb 8 Bergen Community College W, 87-54 1 1 3 4 7 4 2 2.0 3 0 1 -
Feb 10 at Northampton Community College L, 71-58 1 30 0 4 4 4 3 1.3 1 1 0 0
Feb 12 at Middlesex County College L, 89-72 1 1 0 4 4 2 3 0.7 1 0 4 -
Feb 15 at Camden County College W, 76-66 1 1 0 2 2 1 1 1.0 1 0 1 -
Feb 19 vs. Union County College L, 75-64 1 1 0 2 2 3 3 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 25 32.5 3.9-11.0 35.6 0.8-3.6 22.7 2.4-4.4 55.9 11.1
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 29 29 7.3 3.8-10.3 36.3 1.5-5.2 29.3 1.6-2.3 70.1 10.7
Total 56 54 19.4 3.8-10.7 36.0 1.2-4.4 26.7 2.0-3.3 61.1 10.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 25 878 106-298 35.6 22-97 22.7 66-118 55.9 300
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 29 29 211 109-300 36.3 44-150 29.3 47-67 70.1 309
Total 56 54 1089 215-598 36.0 66-247 26.7 113-185 61.1 609
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 25 32.5 0.0-0.0 35.6 0.0-0.0 22.7 0.0-0.0 55.9 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 29 29 7.3 0.0-0.0 36.3 0.0-0.0 29.3 0.0-0.0 70.1 0.0
Total 56 54 19.4 0.0-0.0 36.0 0.0-0.0 26.7 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 25 32.5 1.6 4.3 5.9 2.0 0.1 2.2 3.6 0.6 2.1 0.0
2020-21 - - - - - - - - - - - - -
2021-22 29 29 7.3 1.3 3.7 4.9 2.1 0.1 1.8 2.7 0.7 1.6 0.2
Total 56 54 19.4 1.4 4.0 5.4 2.1 0.1 2.0 3.1 0.7 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 25 878 44 116 160 55 3 60 96 0.6 56 1
2020-21 - - - - - - - - - - - - -
2021-22 29 29 211 37 106 143 60 2 53 77 0.7 45 5
Total 56 54 1089 81 222 303 115 5 113 173 0.7 101 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 25 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 29 29 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 56 54 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 7.3 3.8-10.3 36.3 1.5-5.2 29.3 1.6-2.3 70.1 10.7
Conference 22 22 6.6 3.9-10.8 36.1 1.4-5.1 26.8 1.7-2.6 65.5 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 6.2 4.4-10.9 39.9 1.9-5.1 36.1 1.4-2.0 67.9 11.9
Away 13 13 7.3 3.2-9.6 33.6 1.2-5.0 23.1 1.9-2.7 71.4 9.5
Neutral 2 2 14.5 3.0-11.0 27.3 1.5-6.5 23.1 1.5-2.0 75.0 9.0
-
Wins 14 14 7.0 4.2-10.4 40.4 1.6-5.0 32.9 1.4-1.9 70.4 11.4
Losses 15 15 7.5 3.3-10.3 32.5 1.4-5.3 26.3 1.9-2.7 70.0 9.9
-
November 7 7 14.7 4.4-9.6 46.3 2.0-4.1 48.3 1.6-2.3 68.8 12.4
December 7 7 3.6 3.4-8.6 40.0 1.0-3.4 29.2 1.6-2.1 73.3 9.4
January 7 7 6.6 4.1-11.4 36.3 2.3-7.0 32.7 1.0-1.3 77.8 11.6
February 8 8 4.6 3.1-11.6 26.9 0.9-6.0 14.6 2.2-3.4 66.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 211 109-300 36.3 44-150 29.3 47-67 70.1 309
Conference 22 22 145 86-238 36.1 30-112 26.8 38-58 65.5 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 87 61-153 39.9 26-72 36.1 19-28 67.9 167
Away 13 13 95 42-125 33.6 15-65 23.1 25-35 71.4 124
Neutral 2 2 29 6-22 27.3 3-13 23.1 3-4 75.0 18
-
Wins 14 14 98 59-146 40.4 23-70 32.9 19-27 70.4 160
Losses 15 15 113 50-154 32.5 21-80 26.3 28-40 70.0 149
-
November 7 7 103 31-67 46.3 14-29 48.3 11-16 68.8 87
December 7 7 25 24-60 40.0 7-24 29.2 11-15 73.3 66
January 7 7 46 29-80 36.3 16-49 32.7 7-9 77.8 81
February 8 8 37 25-93 26.9 7-48 14.6 18-27 66.7 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 7.3 0.0-0.0 36.3 0.0-0.0 29.3 0.0-0.0 70.1 0.0
Conference 22 22 6.6 0.0-0.0 36.1 0.0-0.0 26.8 0.0-0.0 65.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 6.2 0.0-0.0 39.9 0.0-0.0 36.1 0.0-0.0 67.9 0.0
Away 13 13 7.3 0.0-0.0 33.6 0.0-0.0 23.1 0.0-0.0 71.4 0.0
Neutral 2 2 14.5 0.0-0.0 27.3 0.0-0.0 23.1 0.0-0.0 75.0 0.0
-
Wins 14 14 7.0 0.0-0.0 40.4 0.0-0.0 32.9 0.0-0.0 70.4 0.0
Losses 15 15 7.5 0.0-0.0 32.5 0.0-0.0 26.3 0.0-0.0 70.0 0.0
-
November 7 7 14.7 0.0-0.0 46.3 0.0-0.0 48.3 0.0-0.0 68.8 0.0
December 7 7 3.6 0.0-0.0 40.0 0.0-0.0 29.2 0.0-0.0 73.3 0.0
January 7 7 6.6 0.0-0.0 36.3 0.0-0.0 32.7 0.0-0.0 77.8 0.0
February 8 8 4.6 0.0-0.0 26.9 0.0-0.0 14.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 7.3 1.3 3.7 4.9 2.1 0.1 1.8 2.7 0.7 1.6 0.2
Conference 22 22 6.6 1.5 3.8 5.4 2.3 0.1 2.1 3.0 0.7 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 6.2 1.6 3.9 5.4 1.9 0.1 1.6 3.2 0.5 2.4 0.1
Away 13 13 7.3 1.2 3.6 4.8 2.2 0.1 2.2 2.2 1.0 0.8 0.2
Neutral 2 2 14.5 0.0 2.5 2.5 2.5 - 1.5 1.5 1.0 0.0 0.0
-
Wins 14 14 7.0 1.3 3.9 5.2 2.0 - 1.6 1.8 0.9 1.3 0.2
Losses 15 15 7.5 1.3 3.4 4.7 2.1 0.1 2.1 3.5 0.6 1.8 0.1
-
November 7 7 14.7 0.7 2.7 3.4 1.9 - 1.4 2.0 0.7 2.1 0.1
December 7 7 3.6 1.7 3.6 5.3 2.7 0.1 1.6 1.9 0.8 1.7 0.3
January 7 7 6.6 1.7 4.4 6.1 2.1 0.1 2.1 4.3 0.5 1.1 0.1
February 8 8 4.6 1.0 3.9 4.9 1.6 0.0 2.1 2.5 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 211 37 106 143 60 2 53 77 0.7 45 5
Conference 22 22 145 34 84 118 51 2 46 67 0.7 39 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 87 22 54 76 26 1 22 45 0.5 34 2
Away 13 13 95 15 47 62 29 1 28 29 1.0 11 3
Neutral 2 2 29 0 5 5 5 - 3 3 1.0 0 0
-
Wins 14 14 98 18 55 73 28 - 22 25 0.9 18 3
Losses 15 15 113 19 51 70 32 2 31 52 0.6 27 2
-
November 7 7 103 5 19 24 13 - 10 14 0.7 15 1
December 7 7 25 12 25 37 19 1 11 13 0.8 12 2
January 7 7 46 12 31 43 15 1 15 30 0.5 8 1
February 8 8 37 8 31 39 13 0 17 20 0.8 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 15 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0