2020-21 Basketball Statistics - Rowan College South Jersey - Gloucester
Games
5
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
0.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 4 |
| Home | 0-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | Camden County College | |
| Mar 27 | at Camden County College | |
| Mar 30 | at Harcum College | L, 98-62 |
| Apr 1 | Rowan College of South Jersey-Cumberland | |
| Apr 3 | Middlesex County College | L, 86-70 |
| Apr 3 | at Rowan College of South Jersey-Cumberland | L, 121-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Points | 326 | 101 | ||
| Points per game | 65.2 | 50.5 | ||
| FG made per game | 0.0 | 0.0 | ||
| FG attempts per game | 0.0 | 0.0 | ||
| 3PT made per game | 0.0 | 0.0 | ||
| 3PT attempts per game | 0.0 | 0.0 | ||
| FT made per game | 0.0 | 0.0 | ||
| FT attempt per game | 0.0 | 0.0 | ||
| Off rebounds per game | 0.0 | 0.0 | ||
| Def rebounds per game | 0.0 | 0.0 | ||
| Total rebounds per game | 0.0 | 0.0 | ||
| Opponents' Off rebounds per game | 12.8 | 13.0 | ||
| Opponents' Def rebounds per game | 26.2 | 23.5 | ||
| Opponents' Total rebounds per game | 39.0 | 36.5 | ||
| Rebound margin per game | -39.0 | -36.5 | ||
| Assists per game | 0.0 | 0.0 | ||
| Opponents' Assists per game | 19.2 | 14.0 | ||
| Turnovers per game | 0.0 | 0.0 | ||
| Opponents' Turnovers per game | 11.0 | 10.0 | ||
| Steals per game | 0.0 | 0.0 | ||
| Opponents' Steals per game | 7.4 | 8.0 | ||
| Blocks per game | 0.0 | 0.0 | ||
| Opponents' Blocks per game | 5.0 | 3.0 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Net efficiency | -1.119 | -0.941 | ||
| Opponents' Personal fouls per game | 9.2 | 12.5 | ||
| Offensive efficiency | 1.119 | 0.941 | ||
| Points per game allowed | 80.0 | 68.0 | ||
| Opponents' Field goal percentage | 45.0 | 38.4 | ||
| Opponents' 3PT percentage | 30.4 | 24.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 0-0 | 0-0 | ||
| 3 point total-attempts | 0-0 | 0-0 | ||
| Free throw total-attempts | 0-0 | 0-0 | ||
| Opponents' Field goal total-attempts | 140-311 | 48-125 | ||
| Opponents' 3 point total-attempts | 41-135 | 12-49 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Christian Lee | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Jordan Horowitz | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 5 | 5 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 5 | 5 | .0 | 28.0-62.2 | 45.0 | 8.2-27.0 | 30.4 | 14.2-22.2 | 64.0 | 78.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Christian Lee | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Horowitz | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 5 | 5 | .0 | 12.8 | 26.2 | 39.0 | 9.2 | 0.0 | 19.2 | 11.0 | 1.7 | 7.4 | 5.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Brian Kennedy | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lameen Carter | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jimmy McFarland | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Christian Lee | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Nick Sambour | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Melchizedek Robinson | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Isaiah Harold | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Bryan Atkinson | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Ryan Skeie | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Lemuel Amaro | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jeremy Fleming | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Grant McNellis | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Jack Chambers | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Jarvis Lewis | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jordan Horowitz | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 5 | 5 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 5 | 5 | 0 | 140-311 | 45.0 | 41-135 | 30.4 | 71-111 | 64.0 | 392 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Christian Lee | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Horowitz | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 5 | 5 | 0 | 64 | 131 | 195 | 46 | 0 | 96 | 55 | 1.7 | 37 | 25 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Christian Lee | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Jordan Horowitz | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 2 | 2 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 2 | 2 | .0 | 24.0-62.5 | 38.4 | 6.0-24.5 | 24.5 | 13.0-25.5 | 51.0 | 67.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Christian Lee | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Horowitz | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | .0 | 13.0 | 23.5 | 36.5 | 12.5 | 0.0 | 14.0 | 10.0 | 1.4 | 8.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Brian Kennedy | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lameen Carter | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jimmy McFarland | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Christian Lee | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Nick Sambour | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Melchizedek Robinson | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Isaiah Harold | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Bryan Atkinson | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Ryan Skeie | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Lemuel Amaro | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jeremy Fleming | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Grant McNellis | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Jack Chambers | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Jarvis Lewis | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jordan Horowitz | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 2 | 2 | 0 | 48-125 | 38.4 | 12-49 | 24.5 | 26-51 | 51.0 | 134 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquist Muse | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brian Kennedy | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lameen Carter | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jimmy McFarland | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Christian Lee | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nick Sambour | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Melchizedek Robinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Isaiah Harold | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bryan Atkinson | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ryan Skeie | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lemuel Amaro | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kevvieyonne Alexander | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jeremy Fleming | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Grant McNellis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jack Chambers | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Jarvis Lewis | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Horowitz | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 0 | 26 | 47 | 73 | 25 | 0 | 28 | 20 | 1.4 | 16 | 6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Middlesex County College | L, 68-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Rowan College of South Jersey-Cumberland | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Sussex County Community College | W, 93-80 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Mar 23 | Middlesex County College | L, 68-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Mar 25 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Harcum College | L, 98-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Apr 1 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Middlesex County College | L, 86-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Apr 3 | at Rowan College of South Jersey-Cumberland | L, 121-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.097 |
| Conference | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -0.927 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.074 |
| Away | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.111 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.103 |
| Losses | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.095 |
- |
||||||||||||||||||
| March | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.058 |
| April | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.280 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at Camden County College | - | |
| Mar 6 | Camden County College | - | |
| Mar 9 | at Middlesex County College | L, 68-37 | 0 |
| Mar 11 | at Rowan College of South Jersey-Cumberland | 78-85 Loss | - |
| Mar 13 | Rowan College of South Jersey-Cumberland | 78-88 Loss | - |
| Mar 16 | Union County College | - | |
| Mar 20 | at Sussex County Community College | W, 93-80 | 0 |
| Mar 23 | Middlesex County College | L, 68-64 | 0 |
| Mar 25 | Camden County College | - | |
| Mar 27 | at Camden County College | - | |
| Mar 30 | at Harcum College | L, 98-62 | 0 |
| Apr 1 | Rowan College of South Jersey-Cumberland | - | |
| Apr 3 | Middlesex County College | L, 86-70 | 0 |
| Apr 3 | at Rowan College of South Jersey-Cumberland | 70-121 Loss | - |
| Apr 9 | Sussex County Community College | - |