Rowan College South vs. Mercer County Commun
4/15/2025 at Mercer
Rowan College South 19 (31-3, 19-0)

Player AB R H RBI BB SO PO A LOB
 
RJ Mustaro rf 6 3 3 2 1 0 0 0 0
Matt Brunner cf 5 2 3 3 1 0 0 0 0
Luca Reyes lf 5 2 3 2 1 0 0 0 0
Nick Slogik dh 4 0 1 1 1 1 0 0 0
Kyle McSorley c 4 1 2 3 0 2 0 0 0
Gabriel Reyes ss 3 2 1 0 2 1 0 0 0
Joe Maier 1b 5 4 3 2 1 0 0 0 0
Alex Apicella 3b 5 1 2 3 1 1 0 0 0
Gavin West 2b 5 3 2 1 1 0 0 0 0
Landon Edwards p 0 0 0 0 0 0 0 0 0
Andrew Lombardi 1 1 1 0 0 0 0 0 0
   Patrick Karbach p 0 0 0 0 0 0 0 0 0
   Joey Ruffino p 0 0 0 0 0 0 0 0 0
   Mason Dobbs p 0 0 0 0 0 0 0 0 0
   Carson Magill p 0 0 0 0 0 0 0 0 0
   Zack Wallace p 0 0 0 0 0 0 0 0 0
Totals 43 19 21 17 9 5 0 0 0
Mercer County Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Raba cf 2 1 1 0 2 0 5 0 0
Jake Pope 2b 2 0 0 1 1 1 2 1 0
Owen Friddell c 3 1 0 0 0 2 6 0 0
Joey Socorro 1b 4 1 2 2 0 2 5 0 0
Mikey Amrhein lf 2 0 0 0 2 0 0 0 0
Ryan Leary ss 3 0 0 0 1 3 2 0 0
Geno Bianco 3b 4 0 0 0 0 3 1 2 0
Alex Bischoff rf 2 1 0 0 2 2 3 0 0
Ryan Kochie dh 3 0 0 0 1 3 0 0 0
Conor Bell p 0 0 0 0 0 0 0 1 0
Chase Muchowski 1 0 0 0 0 1 0 0 0
   Matt Juliano p 0 0 0 0 0 0 0 0 0
   Alvin Dejesus p 0 0 0 0 0 0 0 1 0
   Christian Kegel p 0 0 0 0 0 0 0 0 0
Totals 26 4 3 3 9 17 24 5 0
Score by Innings R H E
 
Rowan College South Jersey - Gloucester 2 2 4 3 0 1 1 6 19 21 1
Mercer County Community College 1 0 0 0 1 0 2 0 4 3 2
Rowan College South: E - Gavin West. 2B - RJ Mustaro; Matt Brunner; Luca Reyes; Kyle McSorley; Joe Maier 2; Alex Apicella; Gavin West. 3B - Alex Apicella. HR - RJ Mustaro. RBI - RJ Mustaro 2; Matt Brunner 3; Luca Reyes 2; Nick Slogik; Kyle McSorley 3; Joe Maier 2; Alex Apicella 3; Gavin West. Sac - Kyle McSorley. SB - Matt Brunner; Gabriel Reyes; Joe Maier 2.
Mercer County Commun: E - Jake Pope; Owen Friddell. 3B - Jordan Raba. HR - Joey Socorro. RBI - Jake Pope; Joey Socorro 2. SB - Jordan Raba; Mikey Amrhein.
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Edwards 1.0 0 1 0 1 2 0 0 0 0 0 3 4 0 0 0
Mason Dobbs 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Carson Magill 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Zack Wallace 1.0 0 1 1 2 2 0 0 0 0 0 3 5 0 0 0
Patrick Karbach 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Joey Ruffino (W, 5-0) 4.0 1 2 2 3 8 1 0 0 1 0 12 16 0 0 0
Totals 8.0 3 4 3 9 17 1 0 0 1 0 26 36 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conor Bell (L, 0-0) 3.0 10 8 7 3 3 1 0 0 0 0 18 22 0 0 0
Christian Kegel 1.0 1 3 3 4 1 0 1 0 0 0 4 8 0 0 0
Alvin Dejesus 3.1 8 6 6 1 2 0 0 0 1 0 18 20 0 0 0
Matt Juliano 0.2 2 2 2 1 0 0 0 0 0 0 4 5 0 0 0
Totals 8.0 21 19 18 9 6 1 1 0 1 0 44 55 0 0 0
Rowan College South: Batters Faced - Landon Edwards 4; Patrick Karbach 2; Joey Ruffino 16; Mason Dobbs 4; Carson Magill 5; Zack Wallace 5. HBP - Joey Ruffino.
Mercer County Commun: Batters Faced - Conor Bell 22; Matt Juliano 5; Alvin Dejesus 20; Christian Kegel 8. WP - Christian Kegel. HBP - Alvin Dejesus.

Start: 3:30 PM Duration: Attendance: 34