May 3, 2023 Rowan College South Jersey - Gloucester at Bergen Community College

(39-5, 20-0)
20

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 2 | 0 | 0 | 5 | 10 | 2 | 1 | 20 | 21 | 1 |
| Bergen Community College | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 8 | 1 |
Box Score
Rowan College South Jersey - Gloucester
Bergen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young cf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Bruno ss | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Aaron Graeber rf | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Felix Diaz 1b | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| Rocko Brzezniak 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Cole Fowler dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Greg Cristino lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Kilyk c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sean Brown 2b | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kevin Opanel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Glascock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Tropiano | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Hernandez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wyatt Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Peralta | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Biolsi | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Woodward | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 21 | 20 | 7 | 3 | 0 |
Batting
2B:
Cole Fowler
, Greg Cristino
, Justin Kilyk
, Sean Brown
, Edwin Hernandez
, Juan Peralta
, Andrew Woodward
3B:
Jimmy Bruno
, Felix Diaz
, Rocko Brzezniak
, Sean Brown
RBI:
Scotty Young (2)
, Jimmy Bruno (3)
, Felix Diaz (3)
, Rocko Brzezniak (4)
, Cole Fowler (2)
, Sean Brown (3)
, Edwin Hernandez
, Juan Peralta (2)
Baserunning
SB:
Scotty Young
, Rocko Brzezniak
Fielding
E:
Scotty Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Pinto dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Steven Peralta 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| RJ (Robert) Mehnert 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ryan Dacey lf | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Carlos Pascual cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bryan Maldonado c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Thomas Jova rf | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Yonathan Vargas ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jason Demarco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximillian Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wallentine | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ian Scalabrini | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin Rivas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 11 | 8 | 9 | 13 | 8 | 0 |
Batting
2B:
Ryan Dacey
RBI:
Julian Pinto (2)
, RJ (Robert) Mehnert
, Ryan Dacey (3)
, Carlos Pascual
, Ian Scalabrini (2)
Sac:
Steven Peralta
Baserunning
SB:
Luis De La Cruz
Fielding
E:
Thomas Jova
DP:
Maximillian Sanchez
, Ian Scalabrini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Opanel (W, 6-1) | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Danny Kerr | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 |
| Ricky Glascock | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 |
| A.J. Tropiano | 1.0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Ethan Price | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 11 | 10 | 13 | 8 | 0 |
Pitching
Batters faced:
Kevin Opanel (18)
, Danny Kerr (7)
, Ricky Glascock (6)
, A.J. Tropiano (10)
, Ethan Price
HBP:
Kevin Opanel
, Ricky Glascock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Demarco (L, 1-2) | 4.0 | 9 | 7 | 7 | 2 | 4 | 0 |
| Christopher Rios | 0.1 | 7 | 9 | 9 | 1 | 0 | 0 |
| Patrick Roche | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Maximillian Sanchez | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 21 | 19 | 19 | 6 | 4 | 0 |
Pitching
Batters faced:
Jason Demarco (24)
, Christopher Rios (10)
, Patrick Roche (10)
, Maximillian Sanchez (5)
WP:
Jason Demarco (2)
, Maximillian Sanchez
HBP:
Jason Demarco
, Christopher Rios
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |