County College of Mo vs. Rowan College South
3/28/2023 at Sewell, NJ
County College of Mo 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan Pierre rf 5 0 2 1 0 1 0 0 0
Sean Ambrose 2b 3 1 0 0 1 2 0 0 0
Ryan Vollmer cf 5 1 2 1 0 1 0 1 0
CJ Tomalavage dh 4 0 1 0 0 2 0 0 0
Chris Giacalone 1b 5 0 2 1 0 2 0 0 0
Zach Roskowsky lf 5 0 1 0 0 1 0 0 0
Ethan Young 3b 2 1 0 0 1 1 0 0 0
Raymond Banks c 4 1 1 0 0 0 0 0 0
Ulisses Ferraz ss 2 0 1 0 1 0 0 0 0
Jonathan Santiago ph 1 1 1 0 0 0 0 0 0
   Thomas Betsy Jr 0 0 0 0 0 0 0 0 0
   Cameron Melone 0 0 0 0 0 0 0 0 0
   Josh Vazquez 0 0 0 0 0 0 0 0 0
   Christian Weippert 0 0 0 0 0 0 0 0 0
Totals 36 5 11 3 3 10 0 1 0
Rowan College South 13 (17-4, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Scotty Young cf 4 1 0 0 0 2 0 0 0
A.J. Tropiano lf 5 3 3 1 0 0 0 0 0
Aaron Graeber rf 4 2 3 3 1 0 0 0 0
Felix Diaz 1b 5 2 2 2 0 1 0 0 0
Cole Fowler 3b 5 1 2 1 0 0 0 0 0
Juan Peralta dh 3 1 2 4 0 0 0 0 0
Justin Kilyk c 4 0 0 0 0 0 0 0 0
Edwin Hernandez ss 4 1 1 0 0 0 0 0 0
Sean Brown 2b 0 1 0 0 0 0 0 0 0
Devin Sweeney p 0 0 0 0 0 0 0 0 0
Jimmy Bruno 2 1 2 0 0 0 0 0 0
   Lucas Hampel 0 0 0 0 0 0 0 0 0
   Ethan Price 0 0 0 0 0 0 0 0 0
   Steven Maiers 0 0 0 0 0 0 0 0 0
   Jason Kinnerman 0 0 0 0 0 0 0 0 0
   Tim Hartman 0 0 0 0 0 0 0 0 0
   Ryan Widmeier 0 0 0 0 0 0 0 0 0
Totals 36 13 15 11 1 3 0 0 0
Score by Innings R H E
 
County College of Morris 1 0 0 0 0 1 2 0 1 5 11 4
Rowan College South Jersey - Gloucester 3 1 0 0 1 3 2 3 X 13 15 2
County College of Mo: E - Aidan Pierre; Sean Ambrose; Raymond Banks; Ulisses Ferraz. 2B - Jonathan Santiago. RBI - Aidan Pierre; Ryan Vollmer; Chris Giacalone. SB - Aidan Pierre; Sean Ambrose; Jonathan Santiago.
Rowan College South: E - Edwin Hernandez; Sean Brown. 2B - A.J. Tropiano. HR - Cole Fowler; Juan Peralta. RBI - A.J. Tropiano; Aaron Graeber 3; Felix Diaz 2; Cole Fowler; Juan Peralta 4. Sac - Juan Peralta. SB - Aaron Graeber; Sean Brown. CS - Cole Fowler.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Vazquez 1.0 3 3 3 1 0 0 0 0 0 0 0 7 0 0 0
Christian Weippert 5.0 6 5 1 0 3 0 0 0 2 0 0 24 0 0 0
Cameron Melone 0.0 2 2 2 0 0 2 0 0 0 0 0 2 0 0 0
Thomas Betsy Jr 2.0 4 3 3 0 0 0 0 0 1 0 0 9 0 0 0
Totals 8.0 15 13 9 1 3 2 0 0 3 0 0 42 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Sweeney 1.0 1 1 0 0 3 0 0 0 0 0 5 5 0 0 0
Lucas Hampel 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Jason Kinnerman (W, 4-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Ryan Widmeier 0.1 0 1 1 1 1 0 0 0 1 0 1 3 0 0 0
Ethan Price 0.2 1 2 2 0 1 0 0 0 1 0 3 4 0 0 0
Steven Maiers 1.2 4 0 0 2 1 0 0 0 0 0 8 10 0 0 0
Tim Hartman 1.1 2 1 1 0 1 0 0 0 0 0 5 6 0 0 0
Totals 9.0 10 5 4 3 10 0 0 0 2 0 36 42 0 0 0
County College of Mo: Batters Faced - Thomas Betsy Jr 9; Cameron Melone 2; Josh Vazquez 7; Christian Weippert 24. HBP - Thomas Betsy Jr; Christian Weippert 2.
Rowan College South: Batters Faced - Devin Sweeney 5; Lucas Hampel 7; Ethan Price 4; Steven Maiers 10; Jason Kinnerman 7; Tim Hartman 6; Ryan Widmeier 3. HBP - Ethan Price; Ryan Widmeier.

Start: 3:30 PM Duration: Attendance: 0