Northampton Communit vs. Rowan College South
4/13/2022 at Sewell, NJ
Northampton Communit 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Wambold lf 3 0 0 0 0 1 0 0 0
Jeffrey Sabater cf 4 2 1 0 0 0 3 0 0
Ryan Santangelo c 2 0 1 1 1 0 3 1 0
Isaiah Lockette rf 4 0 0 0 0 0 2 0 0
Luke Spencer 3b 2 0 2 0 1 0 2 2 0
Garrett Garofalo dh 2 0 0 0 0 2 0 0 0
Caleb Walker ss 3 0 0 0 0 1 2 0 0
Josh Herman 1b 3 0 0 0 0 0 4 0 0
Maximus Rivas 2b 2 0 1 0 0 0 2 2 0
Ryan Gordon p 0 0 0 0 0 0 0 0 0
Ryan Mottley 1 0 0 0 0 1 0 0 0
Chase Herb 1 0 0 0 0 1 0 0 0
Cole McGourty 0 0 0 0 1 0 0 0 0
   Tylar Patrick 0 0 0 0 0 0 0 0 0
   Jake Black 0 0 0 0 0 0 0 0 0
Totals 27 2 5 1 3 6 18 5 0
Rowan College South 19 (25-4, 16-2)

Player AB R H RBI BB SO PO A LOB
 
Aaron Graeber lf 4 3 2 2 1 0 0 0 0
Eric Sabato cf 4 2 2 1 0 0 0 0 0
Felix Diaz 1b 3 3 1 2 2 1 0 0 0
John Cristino c 3 0 1 2 0 0 0 0 0
Mitchell Balint dh 4 1 1 0 0 1 0 0 0
Shawn Dougherty rf 4 3 2 1 1 0 0 0 0
Jose Correa 2b 4 2 1 3 0 0 0 0 0
Jimmy Bruno ss 3 2 2 1 1 0 0 0 0
Sean Brown 3b 4 2 1 0 0 1 0 0 0
Billy Hoffacker p 0 0 0 0 0 0 0 0 0
AJ Tropiano 1 1 1 1 0 0 0 0 0
   Kevin Opanel 0 0 0 0 0 0 0 0 0
   Krystian Henry 0 0 0 0 0 0 0 0 0
   Mike Racobaldo 0 0 0 0 0 0 0 0 0
   Tom Kane 0 0 0 0 0 0 0 0 0
   Devin Sweeney 0 0 0 0 0 0 0 0 0
Totals 34 19 14 13 5 3 0 0 0
Score by Innings R H E
 
Northampton Community College 0 0 0 0 1 0 1 2 5 10
Rowan College South Jersey - Gloucester 1 1 0 1 11 5 X 19 14 3
Northampton Communit: E - Michael Wambold 2; Luke Spencer 2; Caleb Walker 2; Josh Herman; Maximus Rivas; Ryan Gordon 2. 2B - Ryan Santangelo; Luke Spencer. RBI - Ryan Santangelo. SB - Jeffrey Sabater 2.
Rowan College South: E - Felix Diaz; Jose Correa; Jimmy Bruno. 2B - Aaron Graeber; Sean Brown. HR - Felix Diaz; Jose Correa. RBI - Aaron Graeber 2; Eric Sabato; Felix Diaz 2; John Cristino 2; Shawn Dougherty; Jose Correa 3; Jimmy Bruno; AJ Tropiano. Sac - John Cristino; Mitchell Balint. SB - Aaron Graeber; Jimmy Bruno. CS - Shawn Dougherty.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Gordon (L, 2-1) 4.0 5 7 2 2 3 1 0 0 1 0 0 21 0 0 0
Jake Black 1.0 4 7 0 1 0 1 0 0 0 0 0 11 0 0 0
Tylar Patrick 1.0 2 5 0 2 0 0 0 0 0 0 0 10 0 0 0
Totals 6.0 11 19 2 5 3 2 0 0 1 0 0 42 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Hoffacker 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Tom Kane 2.0 1 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Devin Sweeney (W, 1-0) 3.0 1 1 0 2 3 0 0 0 0 0 11 13 0 0 0
Mike Racobaldo 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Krystian Henry 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Kevin Opanel 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 2 1 3 6 0 0 0 1 0 27 31 0 0 0
Northampton Communit: Batters Faced - Ryan Gordon 21; Tylar Patrick 10; Jake Black 11. HBP - Ryan Gordon.
Rowan College South: Batters Faced - Billy Hoffacker 4; Kevin Opanel 3; Krystian Henry; Mike Racobaldo; Tom Kane 9; Devin Sweeney 13. HBP - Billy Hoffacker.

Start: 3:30 PM Duration: Attendance: 0

Weather: