March 4, 2022 Atlantic Cape Community College at Rowan College South Jersey - Gloucester

(0-0)
0

(4-1, 1-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rowan College South Jersey - Gloucester | 1 | 2 | 3 | 7 | 0 | 5 | X | 18 | 8 | 0 |
Box Score
Atlantic Cape Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Foreman cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Sauri ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Petty 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Maniero 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dante DiPalma c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Luis dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giacomo Antonicello 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Goodrich rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Javier Vega lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Calandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pasqual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Petrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Moreta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dempsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 4 | 7 | 0 |
Baserunning
SB:
Logan Petty
Fielding
E:
Kevin Foreman
, Luis Sauri
, Justin Maniero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Sabato cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Felix Diaz 3b | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| John Cristino c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mitchell Balint dh | 5 | 1 | 2 | 5 | 0 | 2 | 0 |
| Shawn Dougherty rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jose Correa 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Isaias Marte 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aaron Graeber lf | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
| Jimmy Bruno ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Angel Cespedes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Cristino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 18 | 8 | 14 | 11 | 4 | 0 |
Batting
2B:
Mitchell Balint
, Greg Cristino
HR:
Mitchell Balint
, Aaron Graeber
RBI:
Eric Sabato (2)
, John Cristino
, Mitchell Balint (5)
, Jose Correa (3)
, Aaron Graeber (2)
, Jimmy Bruno
Sac Fly:
Jimmy Bruno
Baserunning
SB:
Felix Diaz
, John Cristino
, Jose Correa
, Aaron Graeber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Calandra (L, 0-1) | 4.0 | 4 | 8 | 6 | 5 | 4 | 0 |
| Angel Pasqual | 1.2 | 3 | 7 | 5 | 4 | 1 | 0 |
| Nico Petrelli | 1.0 | 0 | 4 | 3 | 2 | 0 | 0 |
| Totals | 6.2 | 7 | 19 | 14 | 11 | 5 | 0 |
Pitching
Batters faced:
Peter Calandra
, Angel Pasqual
, Nico Petrelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Cespedes (W, 2-0) | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Sean Morgan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Angel Cespedes (20)
, Sean Morgan (6)
HBP:
Angel Cespedes
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |