Mercer County Commun vs. Rowan College South
4/10/2021 at Sewell, NJ
Mercer County Commun 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Calabrese rf 3 0 0 0 0 2 3 0 0
Matt Smith cf 4 1 2 1 0 1 1 0 0
Greg Delgado lf 4 2 1 2 0 1 1 0 0
Josearmando Diaz c 4 1 1 0 0 1 5 0 0
Marco Martinez dh 2 1 2 2 1 0 0 0 0
Matt Ervolina ss 3 0 1 1 0 1 0 2 0
Colin Houck 3b 1 0 0 0 0 0 2 0 0
Shane Hickey 1b 2 0 0 0 0 2 2 0 0
Garrison Legros 2b 1 0 0 0 0 0 1 0 0
Nick McAuliffe p 0 0 0 0 0 0 0 0 0
Randy Steen 2 1 1 0 0 1 1 0 0
Julian Del Valle 2 0 1 0 0 0 1 0 0
Zach Zuchowski 1 0 1 0 0 0 0 0 0
Andres Marin 1 0 0 0 0 0 0 0 0
Jimmy Kurtz 0 0 0 0 0 0 1 0 0
   Ryan Conover 0 0 0 0 0 0 0 1 0
   Adam Drosos 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 1 9 18 3 0
Rowan College South 13 (18-2-1)

Player AB R H RBI BB SO PO A LOB
 
Sam Daggers rf 4 1 1 0 1 1 0 0 0
Nick Nocella lf 5 0 1 2 0 1 0 0 0
Dauri Genao 3b 4 2 3 1 0 0 0 0 0
John Cristino dh 2 0 1 0 2 0 0 0 0
Cole Chesnet c 4 2 2 2 0 1 0 0 0
Eric Sabato cf 4 2 2 2 0 0 0 0 0
Jim White 1b 2 2 1 0 1 1 0 0 0
Jose Correa 2b 4 1 2 2 0 0 0 0 0
Sean Szetowicki ss 3 2 2 3 0 1 0 0 0
Tom Kane p 0 0 0 0 0 0 0 0 0
Shawn Dougherty 0 1 0 0 0 0 0 0 0
   Joe Marino 0 0 0 0 0 0 0 0 0
Totals 32 13 15 12 4 5 0 0 0
Score by Innings R H E
 
Mercer County Community College 0 0 0 3 0 1 2 6 10 4
Rowan College South Jersey - Gloucester 1 2 6 4 0 0 X 13 15 1
Mercer County Commun: E - Colin Houck 2; Garrison Legros 2. 2B - Josearmando Diaz; Marco Martinez 2. HR - Matt Smith; Greg Delgado. RBI - Matt Smith; Greg Delgado 2; Marco Martinez 2; Matt Ervolina.
Rowan College South: E - Dauri Genao. 2B - Sam Daggers; John Cristino. HR - Sean Szetowicki. RBI - Nick Nocella 2; Dauri Genao; Cole Chesnet 2; Eric Sabato 2; Jose Correa 2; Sean Szetowicki 3. SB - Nick Nocella; Eric Sabato.
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick McAuliffe 2.1 6 9 3 3 3 1 0 0 0 0 16 19 0 0 0
Adam Drosos 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Ryan Conover 3.0 5 4 4 0 2 0 0 0 1 0 14 15 0 0 0
Totals 6.0 12 13 7 4 5 1 0 0 1 0 33 38 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Kane (W, 2-0) 4.0 5 3 3 0 4 0 0 0 0 0 16 16 0 0 0
Joe Marino (Sv, 1) 3.0 5 3 3 1 5 2 0 0 0 0 14 15 0 0 0
Totals 7.0 10 6 6 1 9 2 0 0 0 0 30 31 0 0 0
Mercer County Commun: Batters Faced - Nick McAuliffe 19; Ryan Conover 15; Adam Drosos 4. HBP - Ryan Conover.
Rowan College South: Batters Faced - Tom Kane 16; Joe Marino 15.

Start: 12:00 PM Duration: Attendance: 0

Weather: